Dados B3 › Real estate funds › RNGO11
Offices
RNGO11 — FUNDO DE INVESTIMENTO IMOBILIÁRIO RIO NEGRO
CNPJ 15.006.286/0001-90 · management: definida · since 2012-04-20
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m +2.3% · 12m +3.8% · YTD +3.5% · 52-week R$ 49.36–54.75
report 2026-08 · segment 0.73 · 12 funds
R$ 5.15/share · segment 9.2% · 12 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 52.70 | 84.22 | 0.63 |
| 2026-07 | 2026-08-10 | 2026-08-10 | 52.05 | 84.15 | 0.62 |
| 2026-06 | 2026-07-13 | 2026-07-13 | 51.81 | 84.05 | 0.62 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 51.87 | 84.06 | 0.62 |
| 2026-04 | 2026-05-14 | 2026-05-14 | 51.31 | 83.51 | 0.61 |
| 2026-03 | 2026-04-09 | 2026-04-09 | 50.98 | 83.55 | 0.61 |
| 2026-02 | 2026-03-11 | 2026-03-11 | 51.50 | 83.41 | 0.62 |
| 2026-01 | 2026-02-06 | 2026-02-06 | 53.30 | 83.35 | 0.64 |
| 2025-12 | 2026-01-13 | 2026-01-13 | 51.00 | 83.37 | 0.61 |
| 2025-11 | 2025-12-11 | 2025-12-11 | 50.25 | 83.36 | 0.60 |
| 2025-10 | 2025-11-12 | 2025-11-12 | 51.72 | 83.74 | 0.62 |
| 2025-09 | 2025-10-08 | 2025-10-08 | 52.40 | 83.88 | 0.62 |
| 2025-08 | 2025-09-08 | 2025-09-08 | 50.02 | 83.87 | 0.60 |
| 2025-07 | 2025-08-12 | 2025-08-12 | 49.73 | 83.80 | 0.59 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 48.96 | 83.76 | 0.58 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 44.96 | 83.90 | 0.54 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 45.34 | 83.90 | 0.54 |
| 2025-03 | 2025-04-04 | 2025-04-04 | 45.21 | 83.80 | 0.54 |
| 2025-02 | 2025-03-11 | 2025-03-11 | 43.30 | 83.77 | 0.52 |
| 2025-01 | 2025-02-10 | 2025-02-10 | 42.18 | 83.74 | 0.50 |
| 2024-12 | 2025-01-13 | 2025-01-13 | 43.22 | 83.66 | 0.52 |
| 2024-11 | 2024-12-09 | 2024-12-09 | 42.01 | 83.73 | 0.50 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 46.50 | 83.70 | 0.56 |
| 2024-09 | 2024-10-08 | 2024-10-08 | 46.97 | 82.85 | 0.57 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 5.15 per share, 12 payments) over the price of 2026-09-25 (R$ 53.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.5200 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.5200 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.5200 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.5100 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.4800 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.4800 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.4800 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.4800 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.2900 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.2900 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.2900 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.2900 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 10.4% | 0.0% | 4 | 56,508 | — |
| 2026-03 | 13.4% | 0.0% | 4 | 56,508 | — |
| 2025-12 | 11.6% | 0.0% | 4 | 56,508 | — |
| 2025-09 | 12.2% | 0.0% | 4 | 56,508 | — |
| 2025-06 | 13.4% | 0.0% | 4 | 56,508 | — |
| 2025-03 | 13.2% | 0.0% | 4 | 57,426 | — |
| 2024-12 | 13.2% | 0.0% | 4 | 57,426 | — |
| 2024-09 | 14.6% | 0.0% | 4 | 56,508 | — |
| 2024-06 | 14.6% | 0.0% | 4 | 56,508 | — |
| 2024-03 | 14.6% | 0.0% | 4 | 56,508 | — |
Peers
Liquid peers in Offices: 12. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/RNGO11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,517 sessions, 2012-07-23 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.