Dados B3 › Real estate funds › HOFC11
Offices
HOFC11 — HEDGE OFFICE INCOME FUNDO DE INVESTIMENTO IMOB
CNPJ 31.894.369/0001-19 · management: ativa · since 2019-07-12
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m +4.2% · 12m +19.7% · YTD +16.0% · 52-week R$ 27.34–35.97
report 2026-08 · segment 0.70 · 13 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 33.00 | 64.25 | 0.51 |
| 2026-07 | 2026-09-04 | 2026-09-04 | 34.00 | 64.41 | 0.53 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 33.97 | 57.03 | 0.60 |
| 2026-05 | 2026-06-12 | 2026-06-12 | 34.10 | 56.70 | 0.60 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 33.50 | 57.43 | 0.58 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 33.17 | 57.50 | 0.58 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 32.75 | 57.54 | 0.57 |
| 2026-01 | 2026-02-12 | 2026-02-12 | 32.98 | 57.66 | 0.57 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 31.00 | 58.31 | 0.53 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 28.40 | 56.83 | 0.50 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 29.86 | 57.47 | 0.52 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 28.26 | 57.36 | 0.49 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 28.60 | 57.83 | 0.49 |
| 2025-07 | 2025-08-14 | 2025-08-14 | 28.65 | 56.95 | 0.50 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 30.00 | 65.53 | 0.46 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 29.40 | 65.50 | 0.45 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 27.00 | 65.44 | 0.41 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 24.32 | 65.33 | 0.37 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 26.40 | 65.48 | 0.40 |
| 2025-01 | 2025-02-13 | 2025-02-13 | 25.00 | 65.75 | 0.38 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 25.00 | 65.26 | 0.38 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 24.60 | 70.22 | 0.35 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 24.59 | 70.22 | 0.35 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 26.00 | 70.25 | 0.37 |
Showing the latest 24 of 68 reports · full series
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 51.8% | 0.0% | 2 | 27,857 | — |
| 2026-03 | 51.8% | 0.0% | 2 | 27,857 | — |
| 2025-12 | 51.8% | 0.0% | 2 | 27,857 | — |
| 2025-09 | 49.2% | — | 3 | 40,216 | — |
| 2025-06 | 49.2% | 0.0% | 3 | 40,216 | — |
| 2025-03 | 49.8% | 0.0% | 3 | 40,216 | — |
| 2024-12 | 47.9% | 4.6% | 4 | 42,690 | — |
| 2024-09 | 52.7% | 0.0% | 4 | 42,690 | — |
| 2024-06 | 52.7% | 0.0% | 4 | 42,690 | — |
| 2024-03 | 46.7% | 0.0% | 4 | 42,690 | — |
Peers
Liquid peers in Offices: 13. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HOFC11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 986 sessions, 2022-10-14 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:42 UTC. If this does not match /saude, you are reading a cached copy.