Dados B3 › Real estate funds › KIVO11
Other
KIVO11 — KILIMA VOLKANO RECEBIVEIS IMOBILIARIOS FII
CNPJ 42.273.325/0001-98 · management: ativa · since 2021-12-03
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m -1.7% · 12m -15.7% · YTD -18.1% · 52-week R$ 52.65–69.49
report 2026-08 · segment 0.83 · 54 funds
R$ 10.82/share · segment 14.9% · 54 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-15 | 2026-09-15 | 52.88 | 84.10 | 0.63 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 52.65 | 83.87 | 0.63 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 58.46 | 83.59 | 0.70 |
| 2026-05 | 2026-06-11 | 2026-06-11 | 58.01 | 84.39 | 0.69 |
| 2026-04 | 2026-05-13 | 2026-05-13 | 61.86 | 85.48 | 0.72 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 64.69 | 85.58 | 0.76 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 65.86 | 85.94 | 0.77 |
| 2026-01 | 2026-02-09 | 2026-02-09 | 67.70 | 85.61 | 0.79 |
| 2025-12 | 2026-05-25 | 2026-05-25 | 61.59 | 85.26 | 0.72 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 61.00 | 85.94 | 0.71 |
| 2025-10 | 2025-11-13 | 2025-11-13 | 61.11 | 85.64 | 0.71 |
| 2025-09 | 2025-10-21 | 2025-10-21 | 61.48 | 85.51 | 0.72 |
| 2025-08 | 2025-10-21 | 2025-10-21 | 61.48 | 85.50 | 0.72 |
| 2025-07 | 2025-08-27 | 2025-08-27 | 64.80 | 84.98 | 0.76 |
| 2025-06 | 2025-10-21 | 2025-10-21 | 61.48 | 84.98 | 0.72 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 66.29 | 85.09 | 0.78 |
| 2025-04 | 2025-05-09 | 2025-05-09 | 65.88 | 85.03 | 0.77 |
| 2025-03 | 2025-04-11 | 2025-04-11 | 63.49 | 87.40 | 0.73 |
| 2025-02 | 2025-03-12 | 2025-03-12 | 63.70 | 87.77 | 0.73 |
| 2025-01 | 2025-02-11 | 2025-02-11 | 55.44 | 88.09 | 0.63 |
| 2024-12 | 2025-01-13 | 2025-01-13 | 61.07 | 87.54 | 0.70 |
| 2024-11 | 2024-12-12 | 2024-12-12 | 57.10 | 88.42 | 0.65 |
| 2024-10 | 2024-11-11 | 2024-11-11 | 74.01 | 88.43 | 0.84 |
| 2024-09 | 2024-10-10 | 2024-10-10 | 72.00 | 88.84 | 0.81 |
Showing the latest 24 of 57 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 10.82 per share, 12 payments) over the price of 2026-09-25 (R$ 53.20). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.9000 |
| 2026-07-31 | 2026-08-17 | rendimento | R$ 0.8700 |
| 2026-06-30 | 2026-07-15 | rendimento | R$ 0.8500 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.8000 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.8500 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.8800 |
| 2026-02-27 | 2026-03-16 | rendimento | R$ 0.8600 |
| 2026-01-30 | 2026-02-18 | rendimento | R$ 1.1400 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.8700 |
| 2025-11-28 | 2025-12-15 | rendimento | R$ 0.8500 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.8500 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 1.1000 |
Peers
Liquid peers in Other: 54. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/KIVO11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,083 sessions, 2022-03-14 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:23 UTC. If this does not match /saude, you are reading a cached copy.