Dados B3 › Real estate funds › RBOP11
Other
RBOP11 — FUNDO DE INVESTIMENTO IMOBILIÁRIO RB OPORTUNIDADES - FII
CNPJ 13.500.306/0001-59 · management: ativa · since 2011-04-08
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m -7.1% · 12m -2.9% · YTD -6.2% · 52-week R$ 198.01–244.80
report 2026-08 · segment 0.83 · 55 funds
R$ 22.00/share · segment 14.9% · 55 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-11 | 2026-09-11 | 217.15 | 731.27 | 0.30 |
| 2026-07 | 2026-08-11 | 2026-08-11 | 224.80 | 733.54 | 0.31 |
| 2026-06 | 2026-07-13 | 2026-07-13 | 223.01 | 735.08 | 0.30 |
| 2026-05 | 2026-06-10 | 2026-06-10 | 225.00 | 736.24 | 0.31 |
| 2026-04 | 2026-05-07 | 2026-05-07 | 220.00 | 738.07 | 0.30 |
| 2026-03 | 2026-04-07 | 2026-04-07 | 222.32 | 738.97 | 0.30 |
| 2026-02 | 2026-03-09 | 2026-03-09 | 215.00 | 739.74 | 0.29 |
| 2026-01 | 2026-02-06 | 2026-02-06 | 208.50 | 740.67 | 0.28 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 211.09 | 741.25 | 0.28 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 216.47 | 718.96 | 0.30 |
| 2025-10 | 2025-11-06 | 2025-11-06 | 209.99 | 683.74 | 0.31 |
| 2025-09 | 2025-10-08 | 2025-10-08 | 214.99 | 684.30 | 0.31 |
| 2025-08 | 2025-09-05 | 2025-09-05 | 210.09 | 683.99 | 0.31 |
| 2025-07 | 2025-08-06 | 2025-08-06 | 210.00 | 684.37 | 0.31 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 207.50 | 684.72 | 0.30 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 204.00 | 686.68 | 0.30 |
| 2025-04 | 2025-05-13 | 2025-05-13 | 198.98 | 687.40 | 0.29 |
| 2025-03 | 2025-04-07 | 2025-04-07 | 192.00 | 688.17 | 0.28 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 160.00 | 688.60 | 0.23 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 205.39 | 689.36 | 0.30 |
| 2024-12 | 2025-01-14 | 2025-01-14 | 220.08 | 689.71 | 0.32 |
| 2024-11 | 2024-12-11 | 2024-12-11 | 307.89 | 753.82 | 0.41 |
| 2024-10 | 2024-11-07 | 2024-11-07 | 356.50 | 758.33 | 0.47 |
| 2024-09 | 2024-10-10 | 2024-10-10 | 371.00 | 763.88 | 0.49 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 22.00 per share, 10 payments) over the price of 2026-09-25 (R$ 204.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 1.4500 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 1.4500 |
| 2026-06-30 | 2026-07-15 | rendimento | R$ 1.1000 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.6500 |
| 2026-05-07 | 2026-05-15 | rendimento | R$ 0.4500 |
| 2026-04-07 | 2026-04-15 | rendimento | R$ 0.7000 |
| 2026-03-05 | 2026-03-13 | rendimento | R$ 0.6500 |
| 2026-02-05 | 2026-02-13 | rendimento | R$ 0.5500 |
| 2026-01-07 | 2026-01-15 | rendimento | R$ 0.5000 |
| 2025-12-30 | 2026-01-09 | rendimento | R$ 14.5000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 69.6% | 0.0% | 2 | 16,432 | — |
| 2026-03 | 69.6% | 0.0% | 2 | 16,432 | — |
| 2025-12 | 71.9% | 0.0% | 2 | 16,432 | vacancia_extrema |
| 2025-09 | 75.7% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2025-06 | 78.0% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2025-03 | 82.0% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2024-12 | 82.0% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2024-09 | 82.0% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2024-06 | 78.4% | 0.0% | 2 | 17,216 | vacancia_extrema |
| 2024-03 | 82.8% | 0.0% | 2 | 17,216 | vacancia_extrema |
Peers
Liquid peers in Other: 55. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/RBOP11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 979 sessions, 2022-10-10 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 09:29 UTC. If this does not match /saude, you are reading a cached copy.