Dados B3 › Real estate funds › URPR11
Other
URPR11 — URCA PRIME RENDA FI IMOBILIÁRIO
CNPJ 34.508.872/0001-87 · management: ativa · since 2019-12-10
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m -1.7% · 12m -47.6% · YTD -48.5% · 52-week R$ 17.81–43.39
report 2026-08 · segment 0.83 · 54 funds
R$ 3.99/share · segment 14.9% · 54 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 19.32 | 91.07 | 0.21 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 19.83 | 92.77 | 0.21 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 19.23 | 94.55 | 0.20 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 23.21 | 83.84 | 0.28 |
| 2026-04 | 2026-05-14 | 2026-05-14 | 27.12 | 85.86 | 0.32 |
| 2026-03 | 2026-04-27 | 2026-04-27 | 31.50 | 89.86 | 0.35 |
| 2026-02 | 2026-04-27 | 2026-04-27 | 31.50 | 92.39 | 0.34 |
| 2026-01 | 2026-04-13 | 2026-04-13 | 34.11 | 102.63 | 0.33 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 38.39 | 103.26 | 0.37 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 36.40 | 99.41 | 0.37 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 33.60 | 100.15 | 0.34 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 34.99 | 100.42 | 0.35 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 38.01 | 100.15 | 0.38 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 32.81 | 101.76 | 0.32 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 39.82 | 99.72 | 0.40 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 39.93 | 100.50 | 0.40 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 49.06 | 100.26 | 0.49 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 54.55 | 99.44 | 0.55 |
| 2025-02 | 2025-06-02 | 2025-06-02 | 44.77 | 99.84 | 0.45 |
| 2025-01 | 2025-05-29 | 2025-05-29 | 49.57 | 100.16 | 0.49 |
| 2024-12 | 2025-05-20 | 2025-05-20 | 49.19 | 98.80 | 0.50 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 51.80 | 100.41 | 0.52 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 62.14 | 100.98 | 0.62 |
| 2024-09 | 2024-10-16 | 2024-10-16 | 71.40 | 101.81 | 0.70 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 3.99 per share, 12 payments) over the price of 2026-09-25 (R$ 19.62). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.3000 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.3000 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.3000 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.2900 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.3000 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.3500 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.3500 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.3500 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.3500 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.3500 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.3500 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.4000 |
Peers
Liquid peers in Other: 54. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/URPR11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,515 sessions, 2020-08-27 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:34 UTC. If this does not match /saude, you are reading a cached copy.