Dados B3 › Real estate funds › ZAVC11
Other
ZAVC11 — ZAVIT CREDITO IMOBILIARIO FII RESP LIMITADA
CNPJ 52.101.897/0001-43 · management: ativa · since 2023-09-28
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m -0.3% · 12m +2.0% · YTD -0.4% · 52-week R$ 8.60–10.18
report 2026-08 · segment 0.83 · 55 funds
R$ 1.53/share · segment 14.9% · 55 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-25 | 2026-09-25 | 9.12 | 10.46 | 0.87 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 9.03 | 10.08 | 0.90 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 9.20 | 10.00 | 0.92 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 9.39 | 10.04 | 0.94 |
| 2026-04 | 2026-05-14 | 2026-05-14 | 9.00 | 10.09 | 0.89 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 9.42 | 10.18 | 0.93 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 9.01 | 10.17 | 0.89 |
| 2026-01 | 2026-02-12 | 2026-02-12 | 8.93 | 10.18 | 0.88 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 9.11 | 10.13 | 0.90 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 9.42 | 10.12 | 0.93 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 10.10 | 10.07 | 1.00 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 9.81 | 10.08 | 0.97 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 8.83 | 9.82 | 0.90 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 8.87 | 10.07 | 0.88 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 9.50 | 10.10 | 0.94 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 9.10 | 9.99 | 0.91 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 8.56 | 10.03 | 0.85 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 9.27 | 9.97 | 0.93 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 8.91 | 10.20 | 0.87 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 9.31 | 9.97 | 0.93 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 9.50 | 9.92 | 0.96 |
| 2024-11 | 2024-12-16 | 2025-01-03 | 10.35 | 9.99 | 1.04 |
| 2024-10 | 2024-11-19 | 2024-11-21 | 10.49 | 10.04 | 1.04 |
| 2024-09 | 2024-10-16 | 2024-10-16 | 10.48 | 10.10 | 1.04 |
Showing the latest 24 of 36 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 1.53 per share, 12 payments) over the price of 2026-09-25 (R$ 9.12). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-11 | rendimento | R$ 0.1300 |
| 2026-07-31 | 2026-08-13 | rendimento | R$ 0.1300 |
| 2026-06-30 | 2026-07-13 | rendimento | R$ 0.1300 |
| 2026-05-29 | 2026-06-12 | rendimento | R$ 0.1300 |
| 2026-04-30 | 2026-05-14 | rendimento | R$ 0.1300 |
| 2026-03-31 | 2026-04-14 | rendimento | R$ 0.1200 |
| 2026-02-27 | 2026-03-12 | rendimento | R$ 0.1200 |
| 2026-01-30 | 2026-02-12 | rendimento | R$ 0.1200 |
| 2025-12-30 | 2026-01-14 | rendimento | R$ 0.1300 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.1300 |
| 2025-10-31 | 2025-11-13 | rendimento | R$ 0.1300 |
| 2025-09-30 | 2025-10-13 | rendimento | R$ 0.1300 |
Peers
Liquid peers in Other: 55. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/ZAVC11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 494 sessions, 2024-04-10 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:15 UTC. If this does not match /saude, you are reading a cached copy.