Dados B3 › Watcher
Watcher for CCME11: events of CANUMA CAPITAL FII
23 event(s) recorded for CCME11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-09-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.84 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-08-12 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2025-03-26 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2025-01) to 0.83 (report of 2025-02).informe mensal de 02/2025, entregue à CVM em 26/03/2025, e o pregão seguinte |
| 2025-02-17 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2024-12) to 0.77 (report of 2025-01).informe mensal de 01/2025, entregue à CVM em 17/02/2025, e o pregão seguinte |
| 2025-01-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2024-11) to 0.81 (report of 2024-12).informe mensal de 12/2024, entregue à CVM em 15/01/2025, e o pregão seguinte |
| 2024-12-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.88 (report of 2024-10) to 0.77 (report of 2024-11).informe mensal de 11/2024, entregue à CVM em 16/12/2024, e o pregão seguinte |
| 2024-08-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.10 (report of 2024-06) to 0.99 (report of 2024-07).informe mensal de 07/2024, entregue à CVM em 15/08/2024, e o pregão seguinte |
| 2023-07-17 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.28 (report of 2023-05) to 1.10 (report of 2023-06).informe mensal de 06/2023, entregue à CVM em 17/07/2023, e o pregão seguinte |
| 2023-06-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.08 (report of 2023-04) to 1.28 (report of 2023-05).informe mensal de 05/2023, entregue à CVM em 15/06/2023, e o pregão seguinte |
| 2023-05-18 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.95 (report of 2023-03) to 1.08 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 18/05/2023, e o pregão seguinte |
| 2023-02-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-12) to 0.99 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 15/02/2023, e o pregão seguinte |
| 2022-11-16 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-09) to 1.00 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 16/11/2022, e o pregão seguinte |
CCME11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:16 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:16 UTC. If this does not match /saude, you are reading a cached copy.