Dados B3 › Watcher
Watcher for CEDO3: events of COMPANHIA DE FIACAO E TECIDOS CEDRO E CACHOEIRA
36 event(s) recorded for CEDO3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-03-26 | Profit or loss | Profit turned into loss in 2025: net margin from 10.7% in 2024 to -3.9% in 2025.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2026-03-26 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.9x in 2024 to 6.4x in 2025.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2025-08-13 | Profit or loss | Profit turned into loss in 2Q2025: net margin from 2.1% in 1Q2025 to -4.9% in 2Q2025.ITR 2T2025, recebida pela CVM em 13/08/2025 |
| 2025-05-13 | Net margin changed band | Net margin went from 5.8% in 3Q2024 to 2.1% in 1Q2025.ITR 1T2025, recebida pela CVM em 13/05/2025 |
| 2024-03-28 | Profit or loss | Loss turned into profit in 2023: net margin from -2.2% in 2022 to 7.2% in 2023.DFP 2023, recebida pela CVM em 28/03/2024 |
| 2024-03-28 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.7x in 2022 to 1.2x in 2023.DFP 2023, recebida pela CVM em 28/03/2024 |
| 2024-01-16 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.3x in 2021 to 2.7x in 2022.DFP 2022, recebida pela CVM em 16/01/2024 |
| 2024-01-16 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2022 statements: none of the previous year's reasons applies any more.DFP 2022, recebida pela CVM em 16/01/2024 |
| 2023-08-14 | Net margin changed band | Net margin went from 4.7% in 1Q2023 to 6.3% in 2Q2023.ITR 2T2023, recebida pela CVM em 14/08/2023 |
| 2022-11-14 | Profit or loss | Loss turned into profit in 3Q2022: net margin from -6.4% in 2Q2022 to 3.9% in 3Q2022.ITR 3T2022, recebida pela CVM em 14/11/2022 |
| 2022-05-16 | Profit or loss | Profit turned into loss in 1Q2022: net margin from 0.3% in 3Q2021 to -4.8% in 1Q2022.ITR 1T2022, recebida pela CVM em 16/05/2022 |
| 2022-03-31 | Net debt/EBITDA changed band | Net debt/EBITDA went from 10.2x in 2020 to 3.3x in 2021.DFP 2021, recebida pela CVM em 31/03/2022 |
| 2021-05-17 | Profit or loss | Loss turned into profit in 1Q2021: net margin from -4.6% in 3Q2020 to 1.1% in 1Q2021.ITR 1T2021, recebida pela CVM em 17/05/2021 |
| 2021-03-30 | Restated financial statements | 2019 statements restated in the 2020 annual filing: one account changed by 5% or more, short-term borrowings (BPP 2.01.04), went from R$ 90.5 m to R$ 85.8 m.DFP 2020, recebida pela CVM em 30/03/2021, contra a DFP 2019 |
| 2020-03-27 | Restated financial statements | 2018 statements restated in the 2019 annual filing: one account changed by 5% or more, cash and equivalents (BPA 1.01.01), went from R$ 4.4 m to R$ 13.8 m.DFP 2019, recebida pela CVM em 27/03/2020, contra a DFP 2018 |
| 2020-03-27 | Profit or loss | Profit turned into loss in 2019: net margin from 7.0% in 2018 to -2.0% in 2019.DFP 2019, recebida pela CVM em 27/03/2020 |
| 2020-03-27 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.1x in 2018 to 6.0x in 2019.DFP 2019, recebida pela CVM em 27/03/2020 |
| 2019-11-14 | Profit or loss | Profit turned into loss in 3Q2019: net margin from 16.9% in 2Q2019 to -5.4% in 3Q2019.ITR 3T2019, recebida pela CVM em 14/11/2019 |
| 2019-08-14 | Profit or loss | Loss turned into profit in 2Q2019: net margin from -15.0% in 1Q2019 to 16.9% in 2Q2019.ITR 2T2019, recebida pela CVM em 14/08/2019 |
| 2019-03-29 | Restated financial statements | 2017 statements restated in the 2018 annual filing: 2 accounts changed by 5% or more; the largest, cash and equivalents (BPA 1.01.01), went from R$ 8.9 m to R$ 5.6 m.DFP 2018, recebida pela CVM em 29/03/2019, contra a DFP 2017 |
| 2019-03-29 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.2x in 2017 to 3.1x in 2018.DFP 2018, recebida pela CVM em 29/03/2019 |
| 2018-11-14 | Profit or loss | Profit turned into loss in 3Q2018: net margin from 0.2% in 2Q2018 to -5.6% in 3Q2018.ITR 3T2018, recebida pela CVM em 14/11/2018 |
| 2018-05-15 | Net margin changed band | Net margin went from 8.6% in 3Q2017 to 0.1% in 1Q2018.ITR 1T2018, recebida pela CVM em 15/05/2018 |
| 2018-03-28 | Profit or loss | Loss turned into profit in 2017: net margin from -28.2% in 2016 to 13.6% in 2017.DFP 2017, recebida pela CVM em 28/03/2018 |
| 2017-11-14 | Net margin changed band | Net margin went from 15.9% in 2Q2017 to 8.6% in 3Q2017.ITR 3T2017, recebida pela CVM em 14/11/2017 |
| 2017-08-14 | Profit or loss | Loss turned into profit in 2Q2017: net margin from -11.2% in 1Q2017 to 15.9% in 2Q2017.ITR 2T2017, recebida pela CVM em 14/08/2017 |
| 2016-03-31 | Restated financial statements | 2014 statements restated in the 2015 annual filing: one account changed by 5% or more, short-term borrowings (BPP 2.01.04), went from R$ 180.4 m to R$ 104.1 m.DFP 2015, recebida pela CVM em 31/03/2016, contra a DFP 2014 |
| 2015-03-24 | Profit or loss | Profit turned into loss in 2014: net margin from 2.8% in 2013 to -1.8% in 2014.DFP 2014, recebida pela CVM em 24/03/2015 |
| 2014-11-14 | Profit or loss | Profit turned into loss in 3Q2014: net margin from 0.6% in 2Q2014 to -0.2% in 3Q2014.ITR 3T2014, recebida pela CVM em 14/11/2014 |
| 2014-08-14 | Profit or loss | Loss turned into profit in 2Q2014: net margin from -0.5% in 1Q2014 to 0.6% in 2Q2014.ITR 2T2014, recebida pela CVM em 14/08/2014 |
| 2014-05-15 | Profit or loss | Profit turned into loss in 1Q2014: net margin from 4.2% in 3Q2013 to -0.5% in 1Q2014.ITR 1T2014, recebida pela CVM em 15/05/2014 |
| 2012-11-14 | Profit or loss | Loss turned into profit in 3Q2012: net margin from -3.4% in 2Q2012 to 2.1% in 3Q2012.ITR 3T2012, recebida pela CVM em 14/11/2012 |
| 2012-08-14 | Profit or loss | Profit turned into loss in 2Q2012: net margin from 2.2% in 1Q2012 to -3.4% in 2Q2012.ITR 2T2012, recebida pela CVM em 14/08/2012 |
| 2012-05-15 | Net margin changed band | Net margin went from 6.3% in 3Q2011 to 2.2% in 1Q2012.ITR 1T2012, recebida pela CVM em 15/05/2012 |
| 2011-11-04 | Profit or loss | Loss turned into profit in 3Q2011: net margin from -0.5% in 2Q2011 to 6.3% in 3Q2011.ITR 3T2011, recebida pela CVM em 04/11/2011 |
| 2011-08-11 | Profit or loss | Profit turned into loss in 2Q2011: net margin from 8.2% in 1Q2011 to -0.5% in 2Q2011.ITR 2T2011, recebida pela CVM em 11/08/2011 |
CEDO3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.