Dados B3 › Watcher
Watcher for ENGI11: events of ENERGISA SA
42 event(s) recorded for ENGI11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-06 | Profit or loss | Profit turned into loss in 2Q2026: net margin from 6.4% in 1Q2026 to -0.4% in 2Q2026.ITR 2T2026, recebida pela CVM em 06/08/2026 |
| 2024-03-15 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2023 statements: none of the previous year's reasons applies any more.DFP 2023, recebida pela CVM em 15/03/2024 |
| 2024-01-20 | Restated financial statements | 2020 statements restated in the 2021 annual filing: 9 accounts changed by 5% or more; the largest, financial investments (BPA 1.01.02), went from R$ 4.94 bn to R$ 5.42 bn.DFP 2021, recebida pela CVM em 20/01/2024, contra a DFP 2020 |
| 2024-01-20 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.6x in 2020 to 2.9x in 2021.DFP 2021, recebida pela CVM em 20/01/2024 |
| 2024-01-20 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2021 statements: the 2020 statements were restated with a change of at least 5% in a key account.DFP 2021, recebida pela CVM em 20/01/2024 |
| 2023-03-16 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.9x in 2021 to 3.2x in 2022.DFP 2022, recebida pela CVM em 16/03/2023 |
| 2022-11-11 | Net margin changed band | Net margin went from 15.7% in 2Q2022 to 6.7% in 3Q2022.ITR 3T2022, recebida pela CVM em 11/11/2022 |
| 2022-08-22 | Net margin changed band | Net margin went from 8.9% in 1Q2022 to 15.7% in 2Q2022.ITR 2T2022, recebida pela CVM em 22/08/2022 |
| 2021-08-12 | Net margin changed band | Net margin went from 16.0% in 1Q2021 to 12.3% in 2Q2021.ITR 2T2021, recebida pela CVM em 12/08/2021 |
| 2021-05-17 | Net margin changed band | Net margin went from 1.1% in 3Q2019 to 12.2% in 1Q2020.ITR 1T2020, recebida pela CVM em 17/05/2021 |
| 2021-04-09 | Net margin changed band | Net margin went from 2.6% in 2019 to 7.9% in 2020.DFP 2020, recebida pela CVM em 09/04/2021 |
| 2021-04-09 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.1x in 2019 to 3.6x in 2020.DFP 2020, recebida pela CVM em 09/04/2021 |
| 2020-11-12 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -2.0% in 2Q2020 to 18.8% in 3Q2020.ITR 3T2020, recebida pela CVM em 12/11/2020 |
| 2020-08-28 | Profit or loss | Profit turned into loss in 2Q2020: net margin from 12.2% in 1Q2020 to -2.0% in 2Q2020.ITR 2T2020, recebida pela CVM em 28/08/2020 |
| 2020-03-18 | Net margin changed band | Net margin went from 7.5% in 2018 to 2.6% in 2019.DFP 2019, recebida pela CVM em 18/03/2020 |
| 2020-03-18 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.0x in 2018 to 4.1x in 2019.DFP 2019, recebida pela CVM em 18/03/2020 |
| 2019-11-07 | Profit or loss | Loss turned into profit in 3Q2019: net margin from -0.2% in 2Q2019 to 1.1% in 3Q2019.ITR 3T2019, recebida pela CVM em 07/11/2019 |
| 2019-08-08 | Profit or loss | Profit turned into loss in 2Q2019: net margin from 2.7% in 1Q2019 to -0.2% in 2Q2019.ITR 2T2019, recebida pela CVM em 08/08/2019 |
| 2019-05-09 | Net margin changed band | Net margin went from 6.3% in 3Q2018 to 2.7% in 1Q2019.ITR 1T2019, recebida pela CVM em 09/05/2019 |
| 2019-03-21 | Net margin changed band | Net margin went from 4.2% in 2017 to 7.5% in 2018.DFP 2018, recebida pela CVM em 21/03/2019 |
| 2019-03-21 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2018 statements: none of the previous year's reasons applies any more.DFP 2018, recebida pela CVM em 21/03/2019 |
| 2018-11-08 | Net margin changed band | Net margin went from 2.7% in 2Q2018 to 6.3% in 3Q2018.ITR 3T2018, recebida pela CVM em 08/11/2018 |
| 2018-03-14 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.8x in 2016 to 3.0x in 2017.DFP 2017, recebida pela CVM em 14/03/2018 |
| 2017-03-23 | Restated financial statements | 2015 statements restated in the 2016 annual filing: 2 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 864.7 m to R$ 1.11 bn.DFP 2016, recebida pela CVM em 23/03/2017, contra a DFP 2015 |
| 2017-03-23 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.9x in 2015 to 2.8x in 2016.DFP 2016, recebida pela CVM em 23/03/2017 |
| 2016-11-11 | Profit or loss | Loss turned into profit in 3Q2016: net margin from -1.0% in 2Q2016 to 2.1% in 3Q2016.ITR 3T2016, recebida pela CVM em 11/11/2016 |
| 2016-08-12 | Profit or loss | Profit turned into loss in 2Q2016: net margin from 4.5% in 1Q2016 to -1.0% in 2Q2016.ITR 2T2016, recebida pela CVM em 12/08/2016 |
| 2016-07-05 | Profit or loss | Loss turned into profit in 1Q2016: net margin from -4.8% in 3Q2015 to 4.5% in 1Q2016.ITR 1T2016, recebida pela CVM em 05/07/2016 |
| 2016-03-22 | Restated financial statements | 2014 statements restated in the 2015 annual filing: 2 accounts changed by 5% or more; the largest, net operating cash flow (DFC_MI 6.01), went from R$ 739.5 m to R$ 830.3 m.DFP 2015, recebida pela CVM em 22/03/2016, contra a DFP 2014 |
| 2015-11-13 | Profit or loss | Profit turned into loss in 3Q2015: net margin from 1.8% in 2Q2015 to -4.8% in 3Q2015.ITR 3T2015, recebida pela CVM em 13/11/2015 |
| 2015-08-14 | Net margin changed band | Net margin went from 10.0% in 1Q2015 to 1.8% in 2Q2015.ITR 2T2015, recebida pela CVM em 14/08/2015 |
| 2015-05-15 | Net margin changed band | Net margin went from 1.5% in 3Q2014 to 10.0% in 1Q2015.ITR 1T2015, recebida pela CVM em 15/05/2015 |
| 2015-03-27 | Restated financial statements | 2013 statements restated in the 2014 annual filing: 4 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ 202.7 m to R$ 172.2 m.DFP 2014, recebida pela CVM em 27/03/2015, contra a DFP 2013 |
| 2015-03-27 | Net margin changed band | Net margin went from 7.1% in 2013 to 3.7% in 2014.DFP 2014, recebida pela CVM em 27/03/2015 |
| 2014-09-19 | Net margin changed band | Net margin went from 9.7% in 1Q2014 to 4.3% in 2Q2014.ITR 2T2014, recebida pela CVM em 19/09/2014 |
| 2014-03-18 | Restated financial statements | 2012 statements restated in the 2013 annual filing: one account changed by 5% or more, net income plus OCI (DMPL 5.05), went from R$ 291.1 m to R$ 270.2 m.DFP 2013, recebida pela CVM em 18/03/2014, contra a DFP 2012 |
| 2013-11-08 | Net margin changed band | Net margin went from 3.8% in 2Q2013 to 12.0% in 3Q2013.ITR 3T2013, recebida pela CVM em 08/11/2013 |
| 2013-08-09 | Net margin changed band | Net margin went from 11.6% in 1Q2013 to 3.8% in 2Q2013.ITR 2T2013, recebida pela CVM em 09/08/2013 |
| 2013-05-16 | Net margin changed band | Net margin went from 4.0% in 3Q2012 to 11.6% in 1Q2013.ITR 1T2013, recebida pela CVM em 16/05/2013 |
| 2012-11-08 | Net margin changed band | Net margin went from 8.3% in 2Q2012 to 4.0% in 3Q2012.ITR 3T2012, recebida pela CVM em 08/11/2012 |
| 2012-07-03 | Net margin changed band | Net margin went from 4.1% in 3Q2011 to 10.5% in 1Q2012.ITR 1T2012, recebida pela CVM em 03/07/2012 |
| 2012-02-17 | Net margin changed band | Net margin went from 10.1% in 2Q2011 to 4.1% in 3Q2011.ITR 3T2011, recebida pela CVM em 17/02/2012 |
ENGI11 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:45 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:45 UTC. If this does not match /saude, you are reading a cached copy.