Dados B3 › Watcher
Watcher for GEPA4: events of RIO PARANAPANEMA ENERGIA SA
24 event(s) recorded for GEPA4, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-13 | Net margin changed band | Net margin went from 25.8% in 1Q2026 to 6.5% in 2Q2026.ITR 2T2026, recebida pela CVM em 13/08/2026 |
| 2026-05-14 | Net margin changed band | Net margin went from 11.0% in 3Q2025 to 25.8% in 1Q2026.ITR 1T2026, recebida pela CVM em 14/05/2026 |
| 2025-11-13 | Net margin changed band | Net margin went from 21.7% in 2Q2025 to 11.0% in 3Q2025.ITR 3T2025, recebida pela CVM em 13/11/2025 |
| 2025-02-27 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: margem_liquida, roic, dl_ebitda.DFP 2024, recebida pela CVM em 27/02/2025 |
| 2023-03-14 | Profit or loss | Loss turned into profit in 2022: net margin from -0.7% in 2021 to 17.8% in 2022.DFP 2022, recebida pela CVM em 14/03/2023 |
| 2023-03-14 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.3x in 2021 to 1.0x in 2022.DFP 2022, recebida pela CVM em 14/03/2023 |
| 2023-03-14 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2022 statements: none of the previous year's reasons applies any more.DFP 2022, recebida pela CVM em 14/03/2023 |
| 2022-11-10 | Net margin changed band | Net margin went from 8.5% in 2Q2022 to 15.7% in 3Q2022.ITR 3T2022, recebida pela CVM em 10/11/2022 |
| 2022-08-11 | Net margin changed band | Net margin went from 20.9% in 1Q2022 to 8.5% in 2Q2022.ITR 2T2022, recebida pela CVM em 11/08/2022 |
| 2022-06-07 | Profit or loss | Loss turned into profit in 1Q2022: net margin from -3.4% in 3Q2021 to 20.9% in 1Q2022.ITR 1T2022, recebida pela CVM em 07/06/2022 |
| 2022-03-03 | Profit or loss | Profit turned into loss in 2021: net margin from 48.4% in 2020 to -0.7% in 2021.DFP 2021, recebida pela CVM em 03/03/2022 |
| 2022-03-03 | Net debt/EBITDA changed band | Net debt/EBITDA went from -0.0x in 2020 to 2.3x in 2021.DFP 2021, recebida pela CVM em 03/03/2022 |
| 2022-03-03 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2021 statements: core figure not published because of a caveat: pl.DFP 2021, recebida pela CVM em 03/03/2022 |
| 2021-11-10 | Profit or loss | Profit turned into loss in 3Q2021: net margin from 1.5% in 2Q2021 to -3.4% in 3Q2021.ITR 3T2021, recebida pela CVM em 10/11/2021 |
| 2021-03-29 | Net debt/EBITDA changed band | Net debt/EBITDA went from 0.4x in 2019 to -0.0x in 2020.DFP 2020, recebida pela CVM em 29/03/2021 |
| 2021-03-29 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2020 statements: none of the previous year's reasons applies any more.DFP 2020, recebida pela CVM em 29/03/2021 |
| 2020-11-12 | Net margin changed band | Net margin went from 19.8% in 2Q2020 to 2.8% in 3Q2020.ITR 3T2020, recebida pela CVM em 12/11/2020 |
| 2019-05-13 | Profit or loss | Loss turned into profit in 1Q2019: net margin from -2.0% in 3Q2018 to 23.5% in 1Q2019.ITR 1T2019, recebida pela CVM em 13/05/2019 |
| 2018-11-12 | Profit or loss | Profit turned into loss in 3Q2018: net margin from 15.4% in 2Q2018 to -2.0% in 3Q2018.ITR 3T2018, recebida pela CVM em 12/11/2018 |
| 2018-05-15 | Profit or loss | Loss turned into profit in 1Q2018: net margin from -6.4% in 3Q2017 to 27.7% in 1Q2018.ITR 1T2018, recebida pela CVM em 15/05/2018 |
| 2017-11-09 | Profit or loss | Profit turned into loss in 3Q2017: net margin from 27.8% in 2Q2017 to -6.4% in 3Q2017.ITR 3T2017, recebida pela CVM em 09/11/2017 |
| 2015-11-11 | Net margin changed band | Net margin went from 5.9% in 2Q2015 to 21.4% in 3Q2015.ITR 3T2015, recebida pela CVM em 11/11/2015 |
| 2015-05-13 | Net margin changed band | Net margin went from 16.6% in 3Q2014 to 8.0% in 1Q2015.ITR 1T2015, recebida pela CVM em 13/05/2015 |
| 2012-03-26 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 487.2 m to R$ 420.0 m.DFP 2011, recebida pela CVM em 26/03/2012, contra a DFP 2010 |
GEPA4 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:04 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:04 UTC. If this does not match /saude, you are reading a cached copy.