Dados B3 › Watcher
Watcher for LIGT3: events of LIGHT S.A. - EM RECUPERAÇÃO JUDICIAL
58 event(s) recorded for LIGT3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-13 | Profit or loss | Profit turned into loss in 2Q2026: net margin from 69.7% in 1Q2026 to -6.6% in 2Q2026.ITR 2T2026, recebida pela CVM em 13/08/2026 |
| 2026-05-14 | Net margin changed band | Net margin went from 0.9% in 3Q2025 to 69.7% in 1Q2026.ITR 1T2026, recebida pela CVM em 14/05/2026 |
| 2026-03-20 | Net margin changed band | Net margin went from 11.0% in 2024 to 1.4% in 2025.DFP 2025, recebida pela CVM em 20/03/2026 |
| 2025-11-13 | Profit or loss | Loss turned into profit in 3Q2025: net margin from -1.5% in 2Q2025 to 0.9% in 3Q2025.ITR 3T2025, recebida pela CVM em 13/11/2025 |
| 2025-08-12 | Profit or loss | Profit turned into loss in 2Q2025: net margin from 11.2% in 1Q2025 to -1.5% in 2Q2025.ITR 2T2025, recebida pela CVM em 12/08/2025 |
| 2025-05-14 | Net margin changed band | Net margin went from 4.2% in 3Q2024 to 11.2% in 1Q2025.ITR 1T2025, recebida pela CVM em 14/05/2025 |
| 2025-03-28 | Net margin changed band | Net margin went from 1.8% in 2023 to 11.0% in 2024.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2024-11-13 | Profit or loss | Loss turned into profit in 3Q2024: net margin from -1.4% in 2Q2024 to 4.2% in 3Q2024.ITR 3T2024, recebida pela CVM em 13/11/2024 |
| 2024-03-25 | Profit or loss | Loss turned into profit in 2023: net margin from -42.8% in 2022 to 1.8% in 2023.DFP 2023, recebida pela CVM em 25/03/2024 |
| 2023-11-09 | Profit or loss | Profit turned into loss in 3Q2023: net margin from 3.3% in 2Q2023 to -0.3% in 3Q2023.ITR 3T2023, recebida pela CVM em 09/11/2023 |
| 2023-03-28 | Profit or loss | Profit turned into loss in 2022: net margin from 2.7% in 2021 to -42.8% in 2022.DFP 2022, recebida pela CVM em 28/03/2023 |
| 2022-11-11 | Profit or loss | Loss turned into profit in 3Q2022: net margin from -2.3% in 2Q2022 to 0.2% in 3Q2022.ITR 3T2022, recebida pela CVM em 11/11/2022 |
| 2022-05-12 | Profit or loss | Profit turned into loss in 1Q2022: net margin from 9.3% in 3Q2021 to -3.0% in 1Q2022.ITR 1T2022, recebida pela CVM em 12/05/2022 |
| 2022-03-24 | Net margin changed band | Net margin went from 5.3% in 2020 to 2.7% in 2021.DFP 2021, recebida pela CVM em 24/03/2022 |
| 2022-03-24 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.8x in 2020 to 4.1x in 2021.DFP 2021, recebida pela CVM em 24/03/2022 |
| 2021-11-24 | Net margin changed band | Net margin went from 0.1% in 2Q2021 to 9.3% in 3Q2021.ITR 3T2021, recebida pela CVM em 24/11/2021 |
| 2021-08-12 | Profit or loss | Loss turned into profit in 2Q2021: net margin from -1.1% in 1Q2021 to 0.1% in 2Q2021.ITR 2T2021, recebida pela CVM em 12/08/2021 |
| 2021-05-13 | Profit or loss | Profit turned into loss in 1Q2021: net margin from 4.3% in 3Q2020 to -1.1% in 1Q2021.ITR 1T2021, recebida pela CVM em 13/05/2021 |
| 2021-03-19 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.8x in 2019 to 2.8x in 2020.DFP 2020, recebida pela CVM em 19/03/2021 |
| 2021-03-19 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2020 statements: none of the previous year's reasons applies any more.DFP 2020, recebida pela CVM em 19/03/2021 |
| 2020-11-12 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -1.8% in 2Q2020 to 4.3% in 3Q2020.ITR 3T2020, recebida pela CVM em 12/11/2020 |
| 2020-08-13 | Profit or loss | Profit turned into loss in 2Q2020: net margin from 5.5% in 1Q2020 to -1.8% in 2Q2020.ITR 2T2020, recebida pela CVM em 13/08/2020 |
| 2020-05-07 | Net margin changed band | Net margin went from 38.6% in 3Q2019 to 5.5% in 1Q2020.ITR 1T2020, recebida pela CVM em 07/05/2020 |
| 2020-03-12 | Net margin changed band | Net margin went from 1.4% in 2018 to 9.9% in 2019.DFP 2019, recebida pela CVM em 12/03/2020 |
| 2020-03-12 | Net debt/EBITDA changed band | Net debt/EBITDA went from 5.5x in 2018 to 3.8x in 2019.DFP 2019, recebida pela CVM em 12/03/2020 |
| 2020-03-12 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2019 statements: core figure not published because of a caveat: pl, pvp.DFP 2019, recebida pela CVM em 12/03/2020 |
| 2019-11-13 | Net margin changed band | Net margin went from 0.4% in 2Q2019 to 38.6% in 3Q2019.ITR 3T2019, recebida pela CVM em 13/11/2019 |
| 2019-03-28 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2018 statements: none of the previous year's reasons applies any more.DFP 2018, recebida pela CVM em 28/03/2019 |
| 2018-11-12 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -0.9% in 2Q2018 to 0.2% in 3Q2018.ITR 3T2018, recebida pela CVM em 12/11/2018 |
| 2018-08-22 | Profit or loss | Profit turned into loss in 2Q2018: net margin from 3.1% in 1Q2018 to -0.9% in 2Q2018.ITR 2T2018, recebida pela CVM em 22/08/2018 |
| 2018-03-28 | Profit or loss | Loss turned into profit in 2017: net margin from -3.2% in 2016 to 1.1% in 2017.DFP 2017, recebida pela CVM em 28/03/2018 |
| 2017-11-14 | Profit or loss | Loss turned into profit in 3Q2017: net margin from -2.1% in 2Q2017 to 2.1% in 3Q2017.ITR 3T2017, recebida pela CVM em 14/11/2017 |
| 2017-08-10 | Profit or loss | Profit turned into loss in 2Q2017: net margin from 0.9% in 1Q2017 to -2.1% in 2Q2017.ITR 2T2017, recebida pela CVM em 10/08/2017 |
| 2017-05-15 | Profit or loss | Loss turned into profit in 1Q2017: net margin from -2.6% in 3Q2016 to 0.9% in 1Q2017.ITR 1T2017, recebida pela CVM em 15/05/2017 |
| 2017-03-23 | Restated financial statements | 2015 statements restated in the 2016 annual filing: 2 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 635.8 m to R$ 978.5 m.DFP 2016, recebida pela CVM em 23/03/2017, contra a DFP 2015 |
| 2017-03-23 | Profit or loss | Profit turned into loss in 2016: net margin from 0.4% in 2015 to -3.2% in 2016.DFP 2016, recebida pela CVM em 23/03/2017 |
| 2017-03-23 | Profit or loss | Profit turned into loss in 2Q2016: net margin from 0.1% in 1Q2016 to -2.6% in 2Q2016.ITR 2T2016, recebida pela CVM em 23/03/2017 |
| 2016-11-10 | Net margin changed band | Net margin went from 7.2% in 2014 to 0.4% in 2015.DFP 2015, recebida pela CVM em 10/11/2016 |
| 2016-11-10 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.4x in 2014 to 6.4x in 2015.DFP 2015, recebida pela CVM em 10/11/2016 |
| 2015-11-12 | Profit or loss | Loss turned into profit in 3Q2015: net margin from -2.3% in 2Q2015 to 1.5% in 3Q2015.ITR 3T2015, recebida pela CVM em 12/11/2015 |
| 2015-08-12 | Profit or loss | Profit turned into loss in 2Q2015: net margin from 4.1% in 1Q2015 to -2.3% in 2Q2015.ITR 2T2015, recebida pela CVM em 12/08/2015 |
| 2015-05-08 | Profit or loss | Loss turned into profit in 1Q2015: net margin from -2.9% in 3Q2014 to 4.1% in 1Q2015.ITR 1T2015, recebida pela CVM em 08/05/2015 |
| 2015-03-06 | Restated financial statements | 2013 statements restated in the 2014 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 1.31 bn to R$ 1.42 bn.DFP 2014, recebida pela CVM em 06/03/2015, contra a DFP 2013 |
| 2015-03-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.4x in 2013 to 3.4x in 2014.DFP 2014, recebida pela CVM em 06/03/2015 |
| 2014-11-13 | Profit or loss | Profit turned into loss in 3Q2014: net margin from 0.8% in 2Q2014 to -2.9% in 3Q2014.ITR 3T2014, recebida pela CVM em 13/11/2014 |
| 2014-08-13 | Net margin changed band | Net margin went from 7.9% in 1Q2014 to 0.8% in 2Q2014.ITR 2T2014, recebida pela CVM em 13/08/2014 |
| 2014-05-15 | Net margin changed band | Net margin went from 18.5% in 3Q2013 to 7.9% in 1Q2014.ITR 1T2014, recebida pela CVM em 15/05/2014 |
| 2014-03-11 | Restated financial statements | 2012 statements restated in the 2013 annual filing: 8 accounts changed by 5% or more; the largest, cash and equivalents (BPA 1.01.01), went from R$ 377.6 m to R$ 230.4 m.DFP 2013, recebida pela CVM em 11/03/2014, contra a DFP 2012 |
| 2013-11-08 | Net margin changed band | Net margin went from 3.2% in 2Q2013 to 18.5% in 3Q2013.ITR 3T2013, recebida pela CVM em 08/11/2013 |
| 2013-03-25 | Restated financial statements | 2011 statements restated in the 2012 annual filing: 6 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -104.9 m to R$ -121.0 m.DFP 2012, recebida pela CVM em 25/03/2013, contra a DFP 2011 |
| 2013-03-25 | Net margin changed band | Net margin went from 4.5% in 2011 to 5.6% in 2012.DFP 2012, recebida pela CVM em 25/03/2013 |
| 2012-08-14 | Net margin changed band | Net margin went from 7.4% in 1Q2012 to 2.2% in 2Q2012.ITR 2T2012, recebida pela CVM em 14/08/2012 |
| 2012-05-11 | Profit or loss | Loss turned into profit in 1Q2012: net margin from -0.1% in 3Q2011 to 7.4% in 1Q2012.ITR 1T2012, recebida pela CVM em 11/05/2012 |
| 2012-03-06 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ -86.9 m to R$ -662.0 m.DFP 2011, recebida pela CVM em 06/03/2012, contra a DFP 2010 |
| 2012-03-06 | Net margin changed band | Net margin went from 8.8% in 2010 to 4.5% in 2011.DFP 2011, recebida pela CVM em 06/03/2012 |
| 2012-03-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.2x in 2010 to 2.7x in 2011.DFP 2011, recebida pela CVM em 06/03/2012 |
| 2011-11-11 | Profit or loss | Profit turned into loss in 3Q2011: net margin from 2.8% in 2Q2011 to -0.1% in 3Q2011.ITR 3T2011, recebida pela CVM em 11/11/2011 |
| 2011-08-05 | Net margin changed band | Net margin went from 9.1% in 1Q2011 to 2.8% in 2Q2011.ITR 2T2011, recebida pela CVM em 05/08/2011 |
LIGT3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:21 UTC. If this does not match /saude, you are reading a cached copy.