Dados B3 › Watcher
Watcher for PMAM3: events of PARANAPANEMA S.A. - EM RECUPERAÇÃO JUDICIAL
33 event(s) recorded for PMAM3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2025-03-14 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 14/03/2025 |
| 2023-03-17 | Restated financial statements | 2021 statements restated in the 2022 annual filing: 2 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ -6.4 m to R$ -269.5 m.DFP 2022, recebida pela CVM em 17/03/2023, contra a DFP 2021 |
| 2023-03-17 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2022 statements: the 2021 statements were restated with a change of at least 5% in a key account.DFP 2022, recebida pela CVM em 17/03/2023 |
| 2022-08-12 | Profit or loss | Profit turned into loss in 2Q2022: net margin from 20.9% in 1Q2022 to -101.9% in 2Q2022.ITR 2T2022, recebida pela CVM em 12/08/2022 |
| 2022-04-28 | Profit or loss | Loss turned into profit in 1Q2022: net margin from -34.8% in 3Q2021 to 20.9% in 1Q2022.ITR 1T2022, recebida pela CVM em 28/04/2022 |
| 2022-03-17 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2021 statements: none of the previous year's reasons applies any more.DFP 2021, recebida pela CVM em 17/03/2022 |
| 2021-11-12 | Profit or loss | Profit turned into loss in 3Q2021: net margin from 18.0% in 2Q2021 to -34.8% in 3Q2021.ITR 3T2021, recebida pela CVM em 12/11/2021 |
| 2021-07-29 | Profit or loss | Loss turned into profit in 2Q2021: net margin from -30.8% in 1Q2021 to 18.0% in 2Q2021.ITR 2T2021, recebida pela CVM em 29/07/2021 |
| 2020-05-07 | Profit or loss | Profit turned into loss in 1Q2020: net margin from 10.5% in 3Q2019 to -62.6% in 1Q2020.ITR 1T2020, recebida pela CVM em 07/05/2020 |
| 2020-03-16 | Restated financial statements | 2018 statements restated in the 2019 annual filing: one account changed by 5% or more, operating profit (EBIT) (DRE 3.05), went from R$ -65.5 m to R$ -49.6 m.DFP 2019, recebida pela CVM em 16/03/2020, contra a DFP 2018 |
| 2020-03-16 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2019 statements: core figure not published because of a caveat: pl, pvp; the 2018 statements were restated with a change of at least 5% in a key account.DFP 2019, recebida pela CVM em 16/03/2020 |
| 2019-08-12 | Profit or loss | Loss turned into profit in 2Q2019: net margin from -2.9% in 1Q2019 to 7.3% in 2Q2019.ITR 2T2019, recebida pela CVM em 12/08/2019 |
| 2018-04-27 | Profit or loss | Profit turned into loss in 1Q2018: net margin from 10.2% in 3Q2017 to -4.8% in 1Q2018.ITR 1T2018, recebida pela CVM em 27/04/2018 |
| 2017-10-26 | Profit or loss | Loss turned into profit in 3Q2017: net margin from -11.4% in 2Q2017 to 10.2% in 3Q2017.ITR 3T2017, recebida pela CVM em 26/10/2017 |
| 2017-03-30 | Profit or loss | Profit turned into loss in 2016: net margin from 2.5% in 2015 to -8.1% in 2016.DFP 2016, recebida pela CVM em 30/03/2017 |
| 2016-08-23 | Profit or loss | Profit turned into loss in 2Q2016: net margin from 0.2% in 1Q2016 to -21.8% in 2Q2016.ITR 2T2016, recebida pela CVM em 23/08/2016 |
| 2016-04-28 | Net margin changed band | Net margin went from 12.1% in 3Q2015 to 0.2% in 1Q2016.ITR 1T2016, recebida pela CVM em 28/04/2016 |
| 2016-02-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.4x in 2014 to 5.0x in 2015.DFP 2015, recebida pela CVM em 11/02/2016 |
| 2015-10-28 | Profit or loss | Loss turned into profit in 3Q2015: net margin from -9.3% in 2Q2015 to 12.1% in 3Q2015.ITR 3T2015, recebida pela CVM em 28/10/2015 |
| 2015-07-29 | Profit or loss | Profit turned into loss in 2Q2015: net margin from 6.1% in 1Q2015 to -9.3% in 2Q2015.ITR 2T2015, recebida pela CVM em 29/07/2015 |
| 2015-02-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.7x in 2013 to 1.4x in 2014.DFP 2014, recebida pela CVM em 11/02/2015 |
| 2015-02-11 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2014 statements: none of the previous year's reasons applies any more.DFP 2014, recebida pela CVM em 11/02/2015 |
| 2014-10-31 | Profit or loss | Loss turned into profit in 3Q2014: net margin from -6.6% in 2Q2014 to 10.6% in 3Q2014.ITR 3T2014, recebida pela CVM em 31/10/2014 |
| 2014-02-26 | Profit or loss | Loss turned into profit in 2013: net margin from -5.1% in 2012 to 0.1% in 2013.DFP 2013, recebida pela CVM em 26/02/2014 |
| 2013-07-31 | Profit or loss | Profit turned into loss in 2Q2013: net margin from 4.6% in 1Q2013 to -0.9% in 2Q2013.ITR 2T2013, recebida pela CVM em 31/07/2013 |
| 2013-04-30 | Profit or loss | Loss turned into profit in 1Q2013: net margin from -19.8% in 3Q2012 to 4.6% in 1Q2013.ITR 1T2013, recebida pela CVM em 30/04/2013 |
| 2013-02-28 | Restated financial statements | 2011 statements restated in the 2012 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 488.3 m to R$ 460.7 m.DFP 2012, recebida pela CVM em 28/02/2013, contra a DFP 2011 |
| 2012-05-11 | Profit or loss | Profit turned into loss in 1Q2012: net margin from 0.6% in 3Q2011 to -0.4% in 1Q2012.ITR 1T2012, recebida pela CVM em 11/05/2012 |
| 2012-03-27 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -181.9 m to R$ -293.1 m.DFP 2011, recebida pela CVM em 27/03/2012, contra a DFP 2010 |
| 2012-03-27 | Profit or loss | Profit turned into loss in 2011: net margin from 1.5% in 2010 to -1.2% in 2011.DFP 2011, recebida pela CVM em 27/03/2012 |
| 2012-03-27 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.7x in 2010 to -1.8x in 2011.DFP 2011, recebida pela CVM em 27/03/2012 |
| 2011-11-10 | Profit or loss | Loss turned into profit in 3Q2011: net margin from -2.1% in 2Q2011 to 0.6% in 3Q2011.ITR 3T2011, recebida pela CVM em 10/11/2011 |
| 2011-08-12 | Profit or loss | Profit turned into loss in 2Q2011: net margin from 3.2% in 1Q2011 to -2.1% in 2Q2011.ITR 2T2011, recebida pela CVM em 12/08/2011 |
PMAM3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:45 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:45 UTC. If this does not match /saude, you are reading a cached copy.