Dados B3 › Watcher
Watcher for POSI3: events of POSITIVO TECNOLOGIA S.A.
44 event(s) recorded for POSI3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-12 | Profit or loss | Loss turned into profit in 2Q2026: net margin from -1.7% in 1Q2026 to 0.3% in 2Q2026.ITR 2T2026, recebida pela CVM em 12/08/2026 |
| 2026-05-13 | Profit or loss | Profit turned into loss in 1Q2026: net margin from 0.1% in 3Q2025 to -1.7% in 1Q2026.ITR 1T2026, recebida pela CVM em 13/05/2026 |
| 2026-03-19 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2024 to 2.1x in 2025.DFP 2025, recebida pela CVM em 19/03/2026 |
| 2025-08-13 | Profit or loss | Loss turned into profit in 2Q2025: net margin from -1.8% in 1Q2025 to 0.3% in 2Q2025.ITR 2T2025, recebida pela CVM em 13/08/2025 |
| 2025-05-14 | Profit or loss | Profit turned into loss in 1Q2025: net margin from 0.2% in 3Q2024 to -1.8% in 1Q2025.ITR 1T2025, recebida pela CVM em 14/05/2025 |
| 2025-03-19 | Net margin changed band | Net margin went from 6.4% in 2023 to 2.3% in 2024.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2024-08-14 | Net margin changed band | Net margin went from 6.5% in 1Q2024 to 0.6% in 2Q2024.ITR 2T2024, recebida pela CVM em 14/08/2024 |
| 2024-05-14 | Net margin changed band | Net margin went from 3.4% in 3Q2023 to 6.5% in 1Q2024.ITR 1T2024, recebida pela CVM em 14/05/2024 |
| 2023-03-21 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2022 statements: none of the previous year's reasons applies any more.DFP 2022, recebida pela CVM em 21/03/2023 |
| 2022-11-09 | Net margin changed band | Net margin went from 5.5% in 2Q2022 to 4.7% in 3Q2022.ITR 3T2022, recebida pela CVM em 09/11/2022 |
| 2022-08-10 | Net margin changed band | Net margin went from 2.8% in 1Q2022 to 5.5% in 2Q2022.ITR 2T2022, recebida pela CVM em 10/08/2022 |
| 2022-05-11 | Net margin changed band | Net margin went from 6.5% in 3Q2021 to 2.8% in 1Q2022.ITR 1T2022, recebida pela CVM em 11/05/2022 |
| 2021-03-17 | Restated financial statements | 2019 statements restated in the 2020 annual filing: 3 accounts changed by 5% or more; the largest, transactions with shareholders (DMPL 5.04), went from R$ 1.8 m to R$ 4.4 m.DFP 2020, recebida pela CVM em 17/03/2021, contra a DFP 2019 |
| 2021-03-17 | Net margin changed band | Net margin went from 1.1% in 2019 to 8.9% in 2020.DFP 2020, recebida pela CVM em 17/03/2021 |
| 2020-11-09 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -2.0% in 2Q2020 to 9.6% in 3Q2020.ITR 3T2020, recebida pela CVM em 09/11/2020 |
| 2020-08-13 | Profit or loss | Profit turned into loss in 2Q2020: net margin from 1.2% in 1Q2020 to -2.0% in 2Q2020.ITR 2T2020, recebida pela CVM em 13/08/2020 |
| 2020-03-04 | Restated financial statements | 2018 statements restated in the 2019 annual filing: one account changed by 5% or more, gross profit (DRE 3.03), went from R$ 514.4 m to R$ 453.7 m.DFP 2019, recebida pela CVM em 04/03/2020, contra a DFP 2018 |
| 2020-03-04 | Profit or loss | Loss turned into profit in 2019: net margin from -0.0% in 2018 to 1.1% in 2019.DFP 2019, recebida pela CVM em 04/03/2020 |
| 2020-03-04 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2018 to 1.8x in 2019.DFP 2019, recebida pela CVM em 04/03/2020 |
| 2019-08-14 | Profit or loss | Loss turned into profit in 2Q2019: net margin from -1.3% in 1Q2019 to 2.0% in 2Q2019.ITR 2T2019, recebida pela CVM em 14/08/2019 |
| 2019-05-15 | Profit or loss | Profit turned into loss in 1Q2019: net margin from 2.4% in 3Q2018 to -1.3% in 1Q2019.ITR 1T2019, recebida pela CVM em 15/05/2019 |
| 2018-11-12 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -2.4% in 2Q2018 to 2.4% in 3Q2018.ITR 3T2018, recebida pela CVM em 12/11/2018 |
| 2018-08-14 | Profit or loss | Profit turned into loss in 2Q2018: net margin from 0.5% in 1Q2018 to -2.4% in 2Q2018.ITR 2T2018, recebida pela CVM em 14/08/2018 |
| 2018-03-14 | Profit or loss | Profit turned into loss in 2017: net margin from 0.5% in 2016 to -2.5% in 2017.DFP 2017, recebida pela CVM em 14/03/2018 |
| 2018-03-14 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.2x in 2016 to 2.0x in 2017.DFP 2017, recebida pela CVM em 14/03/2018 |
| 2017-08-09 | Profit or loss | Loss turned into profit in 2Q2017: net margin from -1.8% in 1Q2017 to 0.4% in 2Q2017.ITR 2T2017, recebida pela CVM em 09/08/2017 |
| 2017-05-11 | Profit or loss | Profit turned into loss in 1Q2017: net margin from 1.3% in 3Q2016 to -1.8% in 1Q2017.ITR 1T2017, recebida pela CVM em 11/05/2017 |
| 2017-03-16 | Profit or loss | Loss turned into profit in 2016: net margin from -4.3% in 2015 to 0.5% in 2016.DFP 2016, recebida pela CVM em 16/03/2017 |
| 2017-03-16 | Net debt/EBITDA changed band | Net debt/EBITDA went from 61.2x in 2015 to 1.2x in 2016.DFP 2016, recebida pela CVM em 16/03/2017 |
| 2016-08-09 | Profit or loss | Loss turned into profit in 2Q2016: net margin from -2.8% in 1Q2016 to 2.2% in 2Q2016.ITR 2T2016, recebida pela CVM em 09/08/2016 |
| 2016-05-13 | Profit or loss | Profit turned into loss in 1Q2016: net margin from 0.3% in 3Q2015 to -2.8% in 1Q2016.ITR 1T2016, recebida pela CVM em 13/05/2016 |
| 2016-03-23 | Restated financial statements | 2014 statements restated in the 2015 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 166.6 m to R$ 111.3 m.DFP 2015, recebida pela CVM em 23/03/2016, contra a DFP 2014 |
| 2016-03-23 | Profit or loss | Profit turned into loss in 2015: net margin from 1.0% in 2014 to -4.3% in 2015.DFP 2015, recebida pela CVM em 23/03/2016 |
| 2016-03-23 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.1x in 2014 to 61.2x in 2015.DFP 2015, recebida pela CVM em 23/03/2016 |
| 2015-11-13 | Profit or loss | Loss turned into profit in 3Q2015: net margin from -8.8% in 2Q2015 to 0.3% in 3Q2015.ITR 3T2015, recebida pela CVM em 13/11/2015 |
| 2015-08-14 | Profit or loss | Profit turned into loss in 2Q2015: net margin from 2.5% in 1Q2015 to -8.8% in 2Q2015.ITR 2T2015, recebida pela CVM em 14/08/2015 |
| 2015-03-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.1x in 2013 to 2.1x in 2014.DFP 2014, recebida pela CVM em 06/03/2015 |
| 2014-05-08 | Profit or loss | Loss turned into profit in 1Q2014: net margin from -3.4% in 3Q2013 to 0.2% in 1Q2014.ITR 1T2014, recebida pela CVM em 08/05/2014 |
| 2014-02-20 | Restated financial statements | 2012 statements restated in the 2013 annual filing: 4 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ 295 k to R$ 922 k.DFP 2013, recebida pela CVM em 20/02/2014, contra a DFP 2012 |
| 2013-08-08 | Profit or loss | Profit turned into loss in 2Q2013: net margin from 1.9% in 1Q2013 to -1.3% in 2Q2013.ITR 2T2013, recebida pela CVM em 08/08/2013 |
| 2013-03-14 | Profit or loss | Loss turned into profit in 2012: net margin from -3.3% in 2011 to 1.4% in 2012.DFP 2012, recebida pela CVM em 14/03/2013 |
| 2012-03-20 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -153.9 m to R$ -142.5 m.DFP 2011, recebida pela CVM em 20/03/2012, contra a DFP 2010 |
| 2012-03-20 | Profit or loss | Profit turned into loss in 2011: net margin from 3.8% in 2010 to -3.3% in 2011.DFP 2011, recebida pela CVM em 20/03/2012 |
| 2011-11-10 | Profit or loss | Loss turned into profit in 3Q2011: net margin from -16.0% in 2Q2011 to 1.0% in 3Q2011.ITR 3T2011, recebida pela CVM em 10/11/2011 |
POSI3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:20 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:20 UTC. If this does not match /saude, you are reading a cached copy.