Dados B3 › Watcher
Watcher for TUPY3: events of TUPY SA
44 event(s) recorded for TUPY3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-03-19 | Profit or loss | Profit turned into loss in 2025: net margin from 0.8% in 2024 to -6.8% in 2025.DFP 2025, recebida pela CVM em 19/03/2026 |
| 2026-03-19 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.5x in 2024 to 10.0x in 2025.DFP 2025, recebida pela CVM em 19/03/2026 |
| 2025-11-06 | Profit or loss | Profit turned into loss in 3Q2025: net margin from 0.9% in 2Q2025 to -1.7% in 3Q2025.ITR 3T2025, recebida pela CVM em 06/11/2025 |
| 2025-08-13 | Profit or loss | Loss turned into profit in 2Q2025: net margin from -0.5% in 1Q2025 to 0.9% in 2Q2025.ITR 2T2025, recebida pela CVM em 13/08/2025 |
| 2025-05-14 | Profit or loss | Profit turned into loss in 1Q2025: net margin from 1.8% in 3Q2024 to -0.5% in 1Q2025.ITR 1T2025, recebida pela CVM em 14/05/2025 |
| 2025-03-27 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.8x in 2023 to 2.5x in 2024.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2024-05-14 | Net margin changed band | Net margin went from 5.0% in 3Q2023 to 4.3% in 1Q2024.ITR 1T2024, recebida pela CVM em 14/05/2024 |
| 2023-11-13 | Net margin changed band | Net margin went from 2.1% in 2Q2023 to 5.0% in 3Q2023.ITR 3T2023, recebida pela CVM em 13/11/2023 |
| 2023-08-14 | Net margin changed band | Net margin went from 5.2% in 1Q2023 to 2.1% in 2Q2023.ITR 2T2023, recebida pela CVM em 14/08/2023 |
| 2022-08-04 | Net margin changed band | Net margin went from 3.1% in 1Q2022 to 7.1% in 2Q2022.ITR 2T2022, recebida pela CVM em 04/08/2022 |
| 2022-05-12 | Net margin changed band | Net margin went from 6.8% in 3Q2021 to 3.1% in 1Q2022.ITR 1T2022, recebida pela CVM em 12/05/2022 |
| 2022-03-29 | Profit or loss | Loss turned into profit in 2021: net margin from -1.8% in 2020 to 2.9% in 2021.DFP 2021, recebida pela CVM em 29/03/2022 |
| 2021-11-10 | Net margin changed band | Net margin went from 1.9% in 2Q2021 to 6.8% in 3Q2021.ITR 3T2021, recebida pela CVM em 10/11/2021 |
| 2021-08-05 | Profit or loss | Loss turned into profit in 2Q2021: net margin from -1.0% in 1Q2021 to 1.9% in 2Q2021.ITR 2T2021, recebida pela CVM em 05/08/2021 |
| 2021-04-28 | Profit or loss | Profit turned into loss in 1Q2021: net margin from 10.2% in 3Q2020 to -1.0% in 1Q2021.ITR 1T2021, recebida pela CVM em 28/04/2021 |
| 2021-03-04 | Profit or loss | Profit turned into loss in 2020: net margin from 5.4% in 2019 to -1.8% in 2020.DFP 2020, recebida pela CVM em 04/03/2021 |
| 2021-03-04 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2020 statements: none of the previous year's reasons applies any more.DFP 2020, recebida pela CVM em 04/03/2021 |
| 2020-10-28 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -12.8% in 2Q2020 to 10.2% in 3Q2020.ITR 3T2020, recebida pela CVM em 28/10/2020 |
| 2020-06-29 | Profit or loss | Profit turned into loss in 1Q2020: net margin from 5.0% in 3Q2019 to -19.0% in 1Q2020.ITR 1T2020, recebida pela CVM em 29/06/2020 |
| 2019-08-14 | Net margin changed band | Net margin went from 6.3% in 1Q2019 to 4.2% in 2Q2019.ITR 2T2019, recebida pela CVM em 14/08/2019 |
| 2019-03-14 | Net margin changed band | Net margin went from 4.1% in 2017 to 5.6% in 2018.DFP 2018, recebida pela CVM em 14/03/2019 |
| 2018-11-07 | Net margin changed band | Net margin went from 4.0% in 2Q2018 to 6.7% in 3Q2018.ITR 3T2018, recebida pela CVM em 07/11/2018 |
| 2018-08-07 | Net margin changed band | Net margin went from 5.4% in 1Q2018 to 4.0% in 2Q2018.ITR 2T2018, recebida pela CVM em 07/08/2018 |
| 2018-03-13 | Restated financial statements | 2016 statements restated in the 2017 annual filing: 2 accounts changed by 5% or more; the largest, net operating cash flow (DFC_MI 6.01), went from R$ 280.3 m to R$ 51.8 m.DFP 2017, recebida pela CVM em 13/03/2018, contra a DFP 2016 |
| 2018-03-13 | Profit or loss | Loss turned into profit in 2017: net margin from -5.6% in 2016 to 4.1% in 2017.DFP 2017, recebida pela CVM em 13/03/2018 |
| 2018-03-13 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2016 to 1.7x in 2017.DFP 2017, recebida pela CVM em 13/03/2018 |
| 2017-11-24 | Net margin changed band | Net margin went from 1.7% in 2Q2017 to 7.9% in 3Q2017.ITR 3T2017, recebida pela CVM em 24/11/2017 |
| 2017-08-14 | Net margin changed band | Net margin went from 5.5% in 1Q2017 to 1.7% in 2Q2017.ITR 2T2017, recebida pela CVM em 14/08/2017 |
| 2017-05-15 | Net margin changed band | Net margin went from 1.2% in 3Q2016 to 5.5% in 1Q2017.ITR 1T2017, recebida pela CVM em 15/05/2017 |
| 2017-03-28 | Profit or loss | Profit turned into loss in 2016: net margin from 6.4% in 2015 to -5.6% in 2016.DFP 2016, recebida pela CVM em 28/03/2017 |
| 2017-03-28 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.6x in 2015 to 2.0x in 2016.DFP 2016, recebida pela CVM em 28/03/2017 |
| 2016-11-07 | Profit or loss | Loss turned into profit in 3Q2016: net margin from -3.4% in 2Q2016 to 1.2% in 3Q2016.ITR 3T2016, recebida pela CVM em 07/11/2016 |
| 2016-08-04 | Profit or loss | Profit turned into loss in 2Q2016: net margin from 2.0% in 1Q2016 to -3.4% in 2Q2016.ITR 2T2016, recebida pela CVM em 04/08/2016 |
| 2016-05-11 | Net margin changed band | Net margin went from 7.1% in 3Q2015 to 2.0% in 1Q2016.ITR 1T2016, recebida pela CVM em 11/05/2016 |
| 2016-03-03 | Net margin changed band | Net margin went from 2.9% in 2014 to 6.4% in 2015.DFP 2015, recebida pela CVM em 03/03/2016 |
| 2015-05-13 | Net margin changed band | Net margin went from 3.2% in 3Q2014 to 7.7% in 1Q2015.ITR 1T2015, recebida pela CVM em 13/05/2015 |
| 2014-03-10 | Restated financial statements | 2012 statements restated in the 2013 annual filing: one account changed by 5% or more, cash and equivalents (BPA 1.01.01), went from R$ 2.4 m to R$ 660.4 m.DFP 2013, recebida pela CVM em 10/03/2014, contra a DFP 2012 |
| 2014-03-10 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.5x in 2012 to 1.5x in 2013.DFP 2013, recebida pela CVM em 10/03/2014 |
| 2013-03-25 | Restated financial statements | 2011 statements restated in the 2012 annual filing: one account changed by 5% or more, cash and equivalents (BPA 1.01.01), went from R$ 15.4 m to R$ 2.9 m.DFP 2012, recebida pela CVM em 25/03/2013, contra a DFP 2011 |
| 2013-03-25 | Net margin changed band | Net margin went from 9.3% in 2011 to 2.5% in 2012.DFP 2012, recebida pela CVM em 25/03/2013 |
| 2013-03-25 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.1x in 2011 to 3.5x in 2012.DFP 2012, recebida pela CVM em 25/03/2013 |
| 2013-02-15 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, cash and equivalents (BPA 1.01.01), went from R$ 1.3 m to R$ 21.5 m.DFP 2011, recebida pela CVM em 15/02/2013, contra a DFP 2010 |
| 2012-11-14 | Profit or loss | Loss turned into profit in 3Q2012: net margin from -0.8% in 2Q2012 to 3.7% in 3Q2012.ITR 3T2012, recebida pela CVM em 14/11/2012 |
| 2012-08-15 | Profit or loss | Profit turned into loss in 2Q2012: net margin from 8.0% in 1Q2012 to -0.8% in 2Q2012.ITR 2T2012, recebida pela CVM em 15/08/2012 |
TUPY3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.