Dados B3 › Watcher
Watcher: latest events in REIT reports
Class: Companies · REITs · ETFs · how the watcher works
The REIT watcher compares each published report with the previous one and records the fact when the P/B, the 12-month yield or vacancy change band, when the number of unitholders rises or falls beyond the cut-off, or when a report is re-filed with the CVM. Each event carries both numbers, both periods and the filing that revealed it, dated when it became public.
P/B bands: below 0.80, 0.80 to 1.00, 1.00 to 1.20, 1.20 or more. 12-month yield bands: below 6.0%, 6.0% to 9.0%, 9.0% to 12.0%, 12.0% or more. Vacancy bands: below 5.0%, 5.0% to 10.0%, 10.0% to 20.0%, 20.0% or more. Unitholders: a change of 10% or more, with at least 1,000 unitholders in both reports. Only the immediately previous period is compared; a flagged number triggers no event. The 12-month yield has a series only from 2026-09-27: the source delivers only the last year of distributions, so the series is the snapshot of each update. The bands are for reading the change, not for judging the fund. Descriptive, not investment advice.
Latest fund events
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Fund | Type | Fact |
|---|---|---|---|
| 2026-09-15 | XPSF11XP SELECTION FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2026-07) to 0.85 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | TRPL15TERRAS PAULISTAS FI IMOBILIÁRIO DE PERMUTAS RESP LIMITADA | P/B changed band | P/B changed band (1.20 or more → 0.80 to 1.00): from 1.22 (report of 2026-07) to 0.93 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | TEPP11FII TELLUS PROP | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-07) to 0.79 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | STYI11STRIVO YIELD FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-07) to 0.90 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | SHPP11SHOP PT PAULISTA FII | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.13 (report of 2026-07) to 1.35 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | RBRL11PÁTRIA LOGÍSTICA II FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.75 (report of 2026-07) to 0.80 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | RBFM11RIO BRAVO FUNDOS DE INVESTIMENTO IMOBILIÁRIO - FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.80 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | PNPR11PANORAMA PROPERTIES - FII | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.08 (report of 2026-07) to 1.22 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | PATA11PATAGONIA CAPITAL MULTIESTRATEGIA FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-07) to 0.98 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | NVHO11FUNDO DE INVESTIMENTO IMOBILIARIO - FII NOVO HORIZONTE | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.74 (report of 2026-07) to 0.87 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | MXRF11FII MAXI RENDA RL | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-07) to 0.99 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | LSOP11LCP SPECIAL OPPORTUNITIES III | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-07) to 0.92 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | IBBP11INVISTA DESENV VI FII RESP LTDA | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2026-07) to 0.85 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | DAMT11DIAMANTE FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.96 (report of 2026-07) to 0.74 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | CXRI11CAIXA RIO BRAVO FUNDO DE FUNDOS DE INVESTIMENTO IMOBILIARIO | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2026-07) to 0.84 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | CRFF11CX RIO BRAVO FUNDO DE FUNDOS DE INVESTIMENTO IMOBILIÁRIO II | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.81 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | BTRU11BTG RENDA URB FII | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-07) to 1.00 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | BLCA11CATUAÍ VBI FII RL | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.80 (report of 2026-07) to 0.82 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-15 | AIEC11ARCH EDIFICIOS CORPORATIVOS FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.86 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-09-14 | VVCR11V2 RECEBÍVEIS FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2026-07) to 0.77 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | RINV11RINV FII | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2026-07) to 1.02 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | RDLI11RBR DESENV LOG I FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 1.00 (report of 2026-07) to 0.72 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | RCRI11RCRI FII | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2026-07) to 1.01 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | RBRR11PATRIA HIGH G FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-07) to 0.76 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | MMVE11MARESIAS IMOBILIÁRIAS FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.95 (report of 2026-07) to 0.46 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | MCCI11MAUA CAP RE FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-07) to 1.01 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | ITIT11INTER TEVA ÍNDICE DE TIJOLO FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.84 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | HFOF11HEDGE TOP FOFII 3 FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.80 (report of 2026-07) to 0.82 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | GLCR11FII GALAPAGOS HEDGE FUND | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.96 (report of 2026-07) to 1.01 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | EXES11EXES CRI FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-07) to 1.00 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | EIRA11AROEIRA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (below 0.80 → 1.00 to 1.20): from 0.74 (report of 2026-07) to 1.01 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | CYLD11CYRELA LOG FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.92 (report of 2026-07) to 1.10 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-14 | CCME11CANUMA CAPITAL FII | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.84 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-09-11 | NEWL11NEWPORT LOGISTICA FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-07) to 0.80 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 11/09/2026, e o pregão seguinte |
| 2026-08-25 | EGDB11FII DE DESENVO DE ESCRITÓRIOS BOUTIQUE RESPONSABILIDADE LTDA | P/B changed band | P/B changed band (1.20 or more → 0.80 to 1.00): from 1.25 (report of 2026-05) to 0.90 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 25/08/2026, e o pregão seguinte |
| 2026-08-20 | RBRX11PATRIA PLUS MULT FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-06) to 0.75 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 20/08/2026, e o pregão seguinte |
| 2026-08-17 | STYI11STRIVO YIELD FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.21 (report of 2026-06) to 1.01 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 17/08/2026, e o pregão seguinte |
| 2026-08-17 | RINV11RINV FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-06) to 0.97 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 17/08/2026, e o pregão seguinte |
| 2026-08-17 | NSLU11HNS LOURDES FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.96 (report of 2025-11) to 0.61 (report of 2025-12).informe mensal de 12/2025, entregue à CVM em 17/08/2026, e o pregão seguinte |
| 2026-08-14 | XPSF11XP SELECTION FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-06) to 0.77 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | VGII11VALORA CRI INFRA FII II | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.93 (report of 2026-06) to 1.02 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | RBFM11RIO BRAVO FUNDOS DE INVESTIMENTO IMOBILIÁRIO - FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | PDBM11PDB MALLS FII RESPONSABILIDADE LTDA | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2026-05) to 1.02 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | PATA11PATAGONIA CAPITAL MULTIESTRATEGIA FII | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2026-06) to 1.00 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | NSLU11HNS LOURDES FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.98 (report of 2026-06) to 0.68 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | LSOP11LCP SPECIAL OPPORTUNITIES III | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-06) to 1.00 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | LPLP11LAGO DA PEDRA - FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (below 0.80 → 1.00 to 1.20): from 0.73 (report of 2026-06) to 1.03 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | KNPR11KINEA PREMIUM PROPERTIES FII RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (below 0.80 → 1.00 to 1.20): from 0.79 (report of 2026-06) to 1.13 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | KNIP11KINEA INDICES DE PREÇOS FII RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-06) to 0.96 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | KNHY11KINEA HIGH YIELD CRI FII RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2026-06) to 0.99 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | HUSI11HUSI FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2026-06) to 0.91 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | HSLG11HSI LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2026-06) to 0.76 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | HGRE11PÁTRIA ESCRITÓRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2026-06) to 0.78 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | GLCR11FII GALAPAGOS HEDGE FUND | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-06) to 0.96 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | FLCR11FARIA LIMA CAPITAL RECEBÍVEIS IMOBILIÁRIOS I - FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-06) to 0.96 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | FAMB11FII EDIFÍCIO ALMIRANTE BARROSO RL | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-06) to 0.69 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | DAMT11DIAMANTE FII RL | P/B changed band | P/B changed band (1.20 or more → 0.80 to 1.00): from 1.20 (report of 2026-06) to 0.96 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | BTRU11BTG RENDA URB FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-06) to 0.99 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | AURB11ALIANZA URBAN FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2026-06) to 1.00 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | ASRF11DAYCOVAL RET FII RL | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.16 (report of 2026-06) to 1.29 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-14 | AIEC11ARCH EDIFICIOS CORPORATIVOS FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 14/08/2026, e o pregão seguinte |
| 2026-08-13 | PQAG11PARQUE ANHANGUERA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2026-06) to 0.99 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | HFOF11HEDGE TOP FOFII 3 FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-06) to 0.80 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | FMOF11FII MEMORIAL OFFICE RESP LTDA | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.71 (report of 2026-03) to 0.88 (report of 2026-04).informe mensal de 04/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | FMOF11FII MEMORIAL OFFICE RESP LTDA | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2026-05) to 0.87 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | EIRA11AROEIRA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (1.00 to 1.20 → below 0.80): from 1.02 (report of 2026-06) to 0.74 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | EDGE11EDGE FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-06) to 0.78 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-13 | ATSA11HEDGE ATRIUM SHOPPING SANTO ANDRÉ FUNDO DE INVEST IMOB | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-06) to 0.76 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 13/08/2026, e o pregão seguinte |
| 2026-08-12 | SPXS11SPX REAL ESTATE FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.86 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | RCRI11RCRI FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-06) to 0.97 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | MCCI11MAUA CAP RE FII RL | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-06) to 0.99 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | EXES11EXES CRI FII RL | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2026-06) to 0.99 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | DAMA11DAMA FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.85 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | CYLD11CYRELA LOG FII RL | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.63 (report of 2026-06) to 0.92 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | CCME11CANUMA CAPITAL FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-12 | AFHI11AF INVEST CRI FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-06) to 0.98 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-08-11 | JPPA11JPP CAPITAL RECEBÍVEIS IMOBILIÁRIOS FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 11/08/2026, e o pregão seguinte |
| 2026-08-11 | EURO11F.I.I EUROPAR RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2026-06) to 0.77 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 11/08/2026, e o pregão seguinte |
| 2026-07-23 | RBRI11RBR DESEN III FII RL | P/B changed band | P/B changed band (1.20 or more → below 0.80): from 1.57 (report of 2026-05) to 0.58 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 23/07/2026, e o pregão seguinte |
| 2026-07-15 | VCJR11VECTIS JUROS REAL FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2026-05) to 0.79 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | LSOP11LCP SPECIAL OPPORTUNITIES III | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.08 (report of 2026-05) to 0.99 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | ICNE11ÍCONE - FII RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.19 (report of 2026-05) to 1.29 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | HSLG11HSI LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-05) to 0.83 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | HCHG11FII HECTARE RECEBÍVEIS HIGH GRADE | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.96 (report of 2026-05) to 0.78 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | HBCR11FII HBC RENDA URBANA | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.25 (report of 2026-05) to 1.17 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | DAMT11DIAMANTE FII RL | P/B changed band | P/B changed band (0.80 to 1.00 → 1.20 or more): from 0.84 (report of 2026-05) to 1.20 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | CXCI11FUNDO DE INVESTIMENTO IMOBILIÁRIO CAIXA CARTEIRA IMOBILIÁRIA | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-05) to 0.81 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | CRFF11CX RIO BRAVO FUNDO DE FUNDOS DE INVESTIMENTO IMOBILIÁRIO II | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.91 (report of 2026-05) to 0.78 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | BTLG11BTGP LOGISTICA FII | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2026-05) to 0.96 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-15 | AROA11FII AROEIRA 333 RENDA LOGISTICA | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.18 (report of 2026-05) to 1.29 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 15/07/2026, e o pregão seguinte |
| 2026-07-14 | RBRL11PÁTRIA LOGÍSTICA II FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-05) to 0.76 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 14/07/2026, e o pregão seguinte |
| 2026-07-14 | RBHY11RIO BRAVO CRÉDITO IMOB HIGH YIELD FUNDO DE INV. IMOB. - FII | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-05) to 0.78 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 14/07/2026, e o pregão seguinte |
| 2026-07-14 | PQAG11PARQUE ANHANGUERA FUNDO DE INVESTIMENTO IMOBILIÁRIO | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-05) to 1.03 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 14/07/2026, e o pregão seguinte |
| 2026-07-14 | KNPR11KINEA PREMIUM PROPERTIES FII RESPONSABILIDADE LIMITADA | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.98 (report of 2026-05) to 0.79 (report of 2026-06).informe mensal de 06/2026, entregue à CVM em 14/07/2026, e o pregão seguinte |
