Dados B3 › Watcher
Watcher: latest events in B3 financial statements
Class: Companies · REITs · ETFs · how the watcher works
The watcher compares each published financial statement with the previous one and records the fact when profit turns into loss (or the reverse), the net margin or net debt/EBITDA changes band, the statements are restated or the data confidence flag changes colour. Each event carries both numbers, both periods and the CVM filing that revealed it, dated when it became public.
Annual: each fiscal year against the previous one (DFP). Quarterly: profit/loss and margin band, each quarter against the previous quarter (ITR; the 4th quarter is not filed on its own and is not derived). Debt/EBITDA, restatements and the flag are annual only. A flagged or not-applicable number triggers no event. The bands are the verdict's. Descriptive, not investment advice.
Latest events
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Ticker | Type | Fact |
|---|---|---|---|
| 2026-07-30 | AALR3ALLIANÇA SAÚDE E PARTICIPAÇÕES S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -15.8 m to R$ -21.3 m.DFP 2025, recebida pela CVM em 30/07/2026, contra a DFP 2024 |
| 2026-06-29 | RAIZ4RAÍZEN S.A. | Restated financial statements | 2025 statements restated in the 2026 annual filing: 2 accounts changed by 5% or more; the largest, transactions with shareholders (DMPL 5.04), went from R$ 38.1 m to R$ -208.8 m.DFP 2026, recebida pela CVM em 29/06/2026, contra a DFP 2025 |
| 2026-06-26 | BOBR4BOMBRIL S.A. - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 234.0 m to R$ 168.4 m.DFP 2025, recebida pela CVM em 26/06/2026, contra a DFP 2024 |
| 2026-06-24 | FASA3FASA S.A. - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -871 k to R$ -1.2 m.DFP 2025, recebida pela CVM em 24/06/2026, contra a DFP 2024 |
| 2026-05-29 | ARND3ARANDU INVESTIMENTOS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 21.9 m to R$ 28.6 m.DFP 2025, recebida pela CVM em 29/05/2026, contra a DFP 2024 |
| 2026-05-14 | BLAU3BLAU FARMACÊUTICA S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 4 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ 213.5 m to R$ 245.9 m.DFP 2025, recebida pela CVM em 14/05/2026, contra a DFP 2024 |
| 2026-05-11 | EMAE4EMAE - EMPRESA METROP.AGUAS ENERGIA S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 18 accounts changed by 5% or more; the largest, net operating cash flow (DFC_MI 6.01), went from R$ 81.8 m to R$ -41.4 m.DFP 2025, recebida pela CVM em 11/05/2026, contra a DFP 2024 |
| 2026-04-30 | IFCM3INFRACOMMERCE CXAAS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -13.1 m to R$ -10.9 m.DFP 2025, recebida pela CVM em 30/04/2026, contra a DFP 2024 |
| 2026-04-16 | YBRA4YBYRA CAPITAL S.A | Restated financial statements | 2024 statements restated in the 2025 annual filing: 12 accounts changed by 5% or more; the largest, opening equity (DMPL 5.03), went from R$ -67 k to R$ 250 k.DFP 2025, recebida pela CVM em 16/04/2026, contra a DFP 2024 |
| 2026-04-11 | KRSA3KORA SAÚDE PARTICIPAÇÕES S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -111.8 m to R$ -228.7 m.DFP 2025, recebida pela CVM em 11/04/2026, contra a DFP 2024 |
| 2026-04-08 | EQTL3EQUATORIAL S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 5 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -127.9 m to R$ 156.8 m.DFP 2025, recebida pela CVM em 08/04/2026, contra a DFP 2024 |
| 2026-04-06 | VIVR3VIVER INCORPORADORA E CONSTRUTORA S.A | Restated financial statements | 2024 statements restated in the 2025 annual filing: 10 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ 914 k to R$ -1.9 m.DFP 2025, recebida pela CVM em 06/04/2026, contra a DFP 2024 |
| 2026-04-01 | RCSL3RECRUSUL SA | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, non-controlling interests (BPP 2.03.09), went from R$ -6 k to R$ -273 k.DFP 2025, recebida pela CVM em 01/04/2026, contra a DFP 2024 |
| 2026-03-31 | PINE4BANCO PINE S/A | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, gross intermediation result (DRE 3.03), went from R$ 470.5 m to R$ 414.3 m.DFP 2025, recebida pela CVM em 31/03/2026, contra a DFP 2024 |
| 2026-03-31 | OSXB3OSX BRASIL S.A. - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, total assets (BPA 1), went from R$ 1.39 bn to R$ 1.02 bn.DFP 2025, recebida pela CVM em 31/03/2026, contra a DFP 2024 |
| 2026-03-31 | OPTS3SUL 116 PARTICIPAÇÕES S.A. - EM LIQUIDAÇÃO | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, current liabilities (BPP 2.01), went from R$ 1.9 m to R$ 11 k.DFP 2025, recebida pela CVM em 31/03/2026, contra a DFP 2024 |
| 2026-03-31 | NORD3NORDON INDUSTRIAS METALURGICAS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 10 accounts changed by 5% or more; the largest, net operating cash flow (DFC_MI 6.01), went from R$ 391 k to R$ -3.4 m.DFP 2025, recebida pela CVM em 31/03/2026, contra a DFP 2024 |
| 2026-03-31 | ECOM3ECONOMATICA S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 4 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ 13.4 m to R$ 602 k.DFP 2025, recebida pela CVM em 31/03/2026, contra a DFP 2024 |
| 2026-03-30 | SIMH3SIMPAR S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, transactions with shareholders (DMPL 5.04), went from R$ -618.1 m to R$ -761.7 m.DFP 2025, recebida pela CVM em 30/03/2026, contra a DFP 2024 |
| 2026-03-30 | PDGR3PDG REALTY S.A. EMPREEND E PARTICIPACOES | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, long-term borrowings (BPP 2.02.01), went from R$ 127.1 m to R$ 258.9 m.DFP 2025, recebida pela CVM em 30/03/2026, contra a DFP 2024 |
| 2026-03-30 | MEAL3INTERNATIONAL MEAL COMPANY ALIMENTAÇÃO S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 6 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 30.2 m to R$ 50.5 m.DFP 2025, recebida pela CVM em 30/03/2026, contra a DFP 2024 |
| 2026-03-30 | JFEN3JOAO FORTES ENGENHARIA SA - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, current liabilities (BPP 2.01), went from R$ 428.7 m to R$ 653.5 m.DFP 2025, recebida pela CVM em 30/03/2026, contra a DFP 2024 |
| 2026-03-27 | PATI3PANATLANTICA SA | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ -156.1 m to R$ -176.2 m.DFP 2025, recebida pela CVM em 27/03/2026, contra a DFP 2024 |
| 2026-03-27 | MWET4WETZEL S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 5 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ 32.9 m to R$ -6.4 m.DFP 2025, recebida pela CVM em 27/03/2026, contra a DFP 2024 |
| 2026-03-27 | BRKM5BRASKEM S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net income plus OCI (DMPL 5.05), went from R$ -7.56 bn to R$ -9.65 bn.DFP 2025, recebida pela CVM em 27/03/2026, contra a DFP 2024 |
| 2026-03-26 | HMOB3HMOBI PARTICIPAÇÕES S.A | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 560.0 m to R$ 521.4 m.DFP 2025, recebida pela CVM em 26/03/2026, contra a DFP 2024 |
| 2026-03-26 | DOTZ3DOTZ S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -20.0 m to R$ -13.6 m.DFP 2025, recebida pela CVM em 26/03/2026, contra a DFP 2024 |
| 2026-03-25 | VAMO3VAMOS LOCAÇÃO DE CAMINHÕES, MÁQUINAS E EQUIPAMENTOS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, net operating cash flow (DFC_MI 6.01), went from R$ -2.70 bn to R$ -725.4 m.DFP 2025, recebida pela CVM em 25/03/2026, contra a DFP 2024 |
| 2026-03-25 | SOJA3BOA SAFRA SEMENTES S.A | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, gross profit (DRE 3.03), went from R$ 223.6 m to R$ 241.7 m.DFP 2025, recebida pela CVM em 25/03/2026, contra a DFP 2024 |
| 2026-03-25 | AMER3AMERICANAS S.A. - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2024 statements restated in the 2025 annual filing: 4 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 650.0 m to R$ 816.0 m.DFP 2025, recebida pela CVM em 25/03/2026, contra a DFP 2024 |
| 2026-03-24 | ENJU3ENJOEI S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 4.9 m to R$ 4.6 m.DFP 2025, recebida pela CVM em 24/03/2026, contra a DFP 2024 |
| 2026-03-24 | DEXP3DEXXOS PARTICIPAÇÕES S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, internal changes in equity (DMPL 5.06), went from R$ -1.8 m to R$ 295 k.DFP 2025, recebida pela CVM em 24/03/2026, contra a DFP 2024 |
| 2026-03-24 | BPAC11BANCO BTG PACTUAL S/A | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, gross intermediation result (DRE 3.03), went from R$ 13.47 bn to R$ 21.81 bn.DFP 2025, recebida pela CVM em 24/03/2026, contra a DFP 2024 |
| 2026-03-19 | UNIP6UNIPAR CARBOCLORO S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 692.7 m to R$ 621.5 m.DFP 2025, recebida pela CVM em 19/03/2026, contra a DFP 2024 |
| 2026-03-18 | SRNA3SERENA ENERGIA S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, gross profit (DRE 3.03), went from R$ 1.39 bn to R$ 1.25 bn.DFP 2025, recebida pela CVM em 18/03/2026, contra a DFP 2024 |
| 2026-03-18 | MBRF3MARFRIG GLOBAL FOODS SA | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, profit before taxes (DRE 3.07), went from R$ 405.1 m to R$ 328.3 m.DFP 2025, recebida pela CVM em 18/03/2026, contra a DFP 2024 |
| 2026-03-18 | GMAT3GRUPO MATEUS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 7 accounts changed by 5% or more; the largest, non-controlling interests (BPP 2.03.09), went from R$ 113.2 m to R$ 76.7 m.DFP 2025, recebida pela CVM em 18/03/2026, contra a DFP 2024 |
| 2026-03-18 | BRFS3BRF S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, short-term borrowings (BPP 2.01.04), went from R$ 1.23 bn to R$ 2.25 bn.DFP 2025, recebida pela CVM em 18/03/2026, contra a DFP 2024 |
| 2026-03-18 | AERI3AERIS IND. E COM. DE EQUIP. PARA GER. DE ENG. S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 3 accounts changed by 5% or more; the largest, cash and equivalents (BPA 1.01.01), went from R$ 345.8 m to R$ 290.8 m.DFP 2025, recebida pela CVM em 18/03/2026, contra a DFP 2024 |
| 2026-03-16 | LAND3TERRA SANTA PROPRIEDADES AGRÍCOLAS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 5 accounts changed by 5% or more; the largest, equity (BPP 2.03), went from R$ 713.8 m to R$ 650.4 m.DFP 2025, recebida pela CVM em 16/03/2026, contra a DFP 2024 |
| 2026-03-12 | PLPL3PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 4 accounts changed by 5% or more; the largest, net income plus OCI (DMPL 5.05), went from R$ 343.8 m to R$ 390.6 m.DFP 2025, recebida pela CVM em 12/03/2026, contra a DFP 2024 |
| 2026-03-11 | YDUQ3YDUQS PARTICIPACOES S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 3 accounts changed by 5% or more; the largest, internal changes in equity (DMPL 5.06), went from R$ 180.3 m to R$ -161.1 m.DFP 2025, recebida pela CVM em 11/03/2026, contra a DFP 2024 |
| 2026-03-11 | MDNE3MOURA DUBEUX ENGENHARIA S/A | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ -52.6 m to R$ 2.1 m.DFP 2025, recebida pela CVM em 11/03/2026, contra a DFP 2024 |
| 2026-03-11 | ESPA3MPM CORPÓREOS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 118.7 m to R$ 112.3 m.DFP 2025, recebida pela CVM em 11/03/2026, contra a DFP 2024 |
| 2026-03-10 | VSPT3FERROVIA CENTRO-ATLANTICA S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 3 accounts changed by 5% or more; the largest, profit before taxes (DRE 3.07), went from R$ 223.7 m to R$ 250.7 m.DFP 2025, recebida pela CVM em 10/03/2026, contra a DFP 2024 |
| 2026-03-09 | SBFG3GRUPO SBF S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, transactions with shareholders (DMPL 5.04), went from R$ 13.2 m to R$ -121.5 m.DFP 2025, recebida pela CVM em 09/03/2026, contra a DFP 2024 |
| 2026-03-06 | TPIS3TPI - TRIUNFO PARTICIPACOES E INVESTIMENTOS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 6 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 59.0 m to R$ -21.7 m.DFP 2025, recebida pela CVM em 06/03/2026, contra a DFP 2024 |
| 2026-03-05 | TEND3CONSTRUTORA TENDA S/A | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, short-term borrowings (BPP 2.01.04), went from R$ 632.2 m to R$ 460.7 m.DFP 2025, recebida pela CVM em 05/03/2026, contra a DFP 2024 |
| 2026-03-05 | HBRE3HBR REALTY EMPREENDIMENTOS IMOBILIÁRIOS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -105.1 m to R$ -70.1 m.DFP 2025, recebida pela CVM em 05/03/2026, contra a DFP 2024 |
| 2026-03-04 | UGPA3ULTRAPAR PARTICIPAÇÕES SA | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, financial investments (BPA 1.01.02), went from R$ 2.55 bn to R$ 2.31 bn.DFP 2025, recebida pela CVM em 04/03/2026, contra a DFP 2024 |
| 2026-03-04 | CBAV3COMPANHIA BRASILEIRA DE ALUMINIO | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 647.1 m to R$ 570.6 m.DFP 2025, recebida pela CVM em 04/03/2026, contra a DFP 2024 |
| 2026-03-03 | AESO3AUREN OPERAÇÕES S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 835.0 m to R$ 655.8 m.DFP 2025, recebida pela CVM em 03/03/2026, contra a DFP 2024 |
| 2026-03-02 | SNSY5SANSUY SA INDÚSTRIA DE PLASTICOS | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, cash and equivalents (BPA 1.01.01), went from R$ 21.9 m to R$ 19.6 m.DFP 2025, recebida pela CVM em 02/03/2026, contra a DFP 2024 |
| 2026-03-02 | HBSA3HIDROVIAS DO BRASIL S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 10 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ 6.4 m to R$ 269.5 m.DFP 2025, recebida pela CVM em 02/03/2026, contra a DFP 2024 |
| 2026-02-27 | SAUD3BRADSAÚDE S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 605.0 m to R$ 541.7 m.DFP 2025, recebida pela CVM em 27/02/2026, contra a DFP 2024 |
| 2026-02-26 | QUAL3QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 4 accounts changed by 5% or more; the largest, profit before taxes (DRE 3.07), went from R$ 1.2 m to R$ 12.0 m.DFP 2025, recebida pela CVM em 26/02/2026, contra a DFP 2024 |
| 2026-02-24 | ELPL3ELETROPAULO METROP. ELET. SAO PAULO S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 331.7 m to R$ 1.10 bn.DFP 2025, recebida pela CVM em 24/02/2026, contra a DFP 2024 |
| 2026-02-23 | RANI3IRANI PAPEL E EMBALAGEM S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, cost of goods and services (DRE 3.02), went from R$ -1.00 bn to R$ -929.4 m.DFP 2025, recebida pela CVM em 23/02/2026, contra a DFP 2024 |
| 2026-02-11 | TOTS3TOTVS S.A | Restated financial statements | 2024 statements restated in the 2025 annual filing: 6 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -91.4 m to R$ -73.5 m.DFP 2025, recebida pela CVM em 11/02/2026, contra a DFP 2024 |
| 2026-02-11 | CSRN3CIA ENERGÉTICA DO RIO GRANDE DO NORTE | Restated financial statements | 2024 statements restated in the 2025 annual filing: 2 accounts changed by 5% or more; the largest, internal changes in equity (DMPL 5.06), went from R$ -109.0 m to R$ 109.0 m.DFP 2025, recebida pela CVM em 11/02/2026, contra a DFP 2024 |
| 2026-02-11 | CEPE5CIA ENERGÉTICA DE PERNAMBUCO - CELPE | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ -115.0 m to R$ -24.0 m.DFP 2025, recebida pela CVM em 11/02/2026, contra a DFP 2024 |
| 2026-02-11 | BRSR6BANCO DO ESTADO DO RIO GRANDE DO SUL SA | Restated financial statements | 2024 statements restated in the 2025 annual filing: one account changed by 5% or more, gross intermediation result (DRE 3.03), went from R$ 5.53 bn to R$ 5.88 bn.DFP 2025, recebida pela CVM em 11/02/2026, contra a DFP 2024 |
| 2026-02-09 | MOTV3MOTIVA INFRAESTRUTURA DE MOBILIDADE S.A. | Restated financial statements | 2024 statements restated in the 2025 annual filing: 6 accounts changed by 5% or more; the largest, cost of goods and services (DRE 3.02), went from R$ -14.45 bn to R$ -11.65 bn.DFP 2025, recebida pela CVM em 09/02/2026, contra a DFP 2024 |
| 2026-01-23 | GMAT3GRUPO MATEUS S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, long-term borrowings (BPP 2.02.01), went from R$ 3.24 bn to R$ 1.31 bn.DFP 2024, recebida pela CVM em 23/01/2026, contra a DFP 2023 |
| 2025-06-30 | BSLI3BRB BANCO DE BRASILIA SA | Restated financial statements | 2023 statements restated in the 2024 annual filing: 6 accounts changed by 5% or more; the largest, income taxes (DRE 3.06), went from R$ -45.5 m to R$ -9.3 m.DFP 2024, recebida pela CVM em 30/06/2025, contra a DFP 2023 |
| 2025-04-15 | AALR3ALLIANÇA SAÚDE E PARTICIPAÇÕES S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, income taxes (DRE 3.08), went from R$ -19.1 m to R$ -12.7 m.DFP 2024, recebida pela CVM em 15/04/2025, contra a DFP 2023 |
| 2025-04-03 | PEAB3CIA DE PARTICIPAÇÕES ALIANÇA DA BAHIA | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, cost of goods and services (DRE 3.02), went from R$ -10.9 m to R$ -17.2 m.DFP 2024, recebida pela CVM em 03/04/2025, contra a DFP 2023 |
| 2025-04-02 | GPAR3COMPANHIA CELG DE PARTICIPAÇÕES - CELGPAR | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ 6.9 m to R$ 9.7 m.DFP 2024, recebida pela CVM em 02/04/2025, contra a DFP 2023 |
| 2025-04-01 | YBRA4YBYRA CAPITAL S.A | Restated financial statements | 2023 statements restated in the 2024 annual filing: 8 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ 18.2 m to R$ -23 k.DFP 2024, recebida pela CVM em 01/04/2025, contra a DFP 2023 |
| 2025-04-01 | EQTL3EQUATORIAL S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 3.14 bn to R$ 4.35 bn.DFP 2024, recebida pela CVM em 01/04/2025, contra a DFP 2023 |
| 2025-03-31 | OPTS3SUL 116 PARTICIPAÇÕES S.A. - EM LIQUIDAÇÃO | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 32 k to R$ -126 k.DFP 2024, recebida pela CVM em 31/03/2025, contra a DFP 2023 |
| 2025-03-31 | EGGY3GRANJA FARIA S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, gross profit (DRE 3.03), went from R$ 576.9 m to R$ 619.1 m.DFP 2024, recebida pela CVM em 31/03/2025, contra a DFP 2023 |
| 2025-03-31 | BPAC11BANCO BTG PACTUAL S/A | Restated financial statements | 2023 statements restated in the 2024 annual filing: 3 accounts changed by 5% or more; the largest, financial intermediation expenses (DRE 3.02), went from R$ -2.28 bn to R$ -18.07 bn.DFP 2024, recebida pela CVM em 31/03/2025, contra a DFP 2023 |
| 2025-03-31 | AVLL3ALPHAVILLE S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, operating profit (EBIT) (DRE 3.05), went from R$ -210.0 m to R$ -195.5 m.DFP 2024, recebida pela CVM em 31/03/2025, contra a DFP 2023 |
| 2025-03-28 | VAMO3VAMOS LOCAÇÃO DE CAMINHÕES, MÁQUINAS E EQUIPAMENTOS S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 7 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ 77.6 m to R$ -51.0 m.DFP 2024, recebida pela CVM em 28/03/2025, contra a DFP 2023 |
| 2025-03-28 | JFEN3JOAO FORTES ENGENHARIA SA - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2023 statements restated in the 2024 annual filing: 7 accounts changed by 5% or more; the largest, profit attributable to controlling shareholders (DRE 3.11.01), went from R$ -48.8 m to R$ -61.2 m.DFP 2024, recebida pela CVM em 28/03/2025, contra a DFP 2023 |
| 2025-03-28 | DTCY3DTCOM - DIRECT TO COMPANY S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ -596 k to R$ -817 k.DFP 2024, recebida pela CVM em 28/03/2025, contra a DFP 2023 |
| 2025-03-27 | GFSA3GAFISA SA | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, net income plus OCI (DMPL 5.05), went from R$ -114.2 m to R$ -195.5 m.DFP 2024, recebida pela CVM em 27/03/2025, contra a DFP 2023 |
| 2025-03-27 | EVEN3EVEN CONSTRUTORA E INCORPORADORA S/A | Restated financial statements | 2023 statements restated in the 2024 annual filing: 9 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ 341.3 m to R$ 189.3 m.DFP 2024, recebida pela CVM em 27/03/2025, contra a DFP 2023 |
| 2025-03-27 | DOTZ3DOTZ S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -76.1 m to R$ -88.4 m.DFP 2024, recebida pela CVM em 27/03/2025, contra a DFP 2023 |
| 2025-03-26 | OIBR3OI S.A. - EM RECUPERAÇÃO JUDICIAL | Restated financial statements | 2023 statements restated in the 2024 annual filing: 4 accounts changed by 5% or more; the largest, gross profit (DRE 3.03), went from R$ 433.6 m to R$ -681.6 m.DFP 2024, recebida pela CVM em 26/03/2025, contra a DFP 2023 |
| 2025-03-26 | MLAS3GRUPO MULTILASER S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 3 accounts changed by 5% or more; the largest, closing equity (DMPL 5.07), went from R$ 2.38 bn to R$ 3.22 bn.DFP 2024, recebida pela CVM em 26/03/2025, contra a DFP 2023 |
| 2025-03-26 | EQPA3EQUATORIAL PARÁ DISTRIBUIDORA DE ENERGIA S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 1.87 bn to R$ 2.06 bn.DFP 2024, recebida pela CVM em 26/03/2025, contra a DFP 2023 |
| 2025-03-26 | CEED3CIA ESTADUAL DE DISTRIBUIÇÃO DE ENERGIA ELETRICA | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -323.7 m to R$ -197.3 m.DFP 2024, recebida pela CVM em 26/03/2025, contra a DFP 2023 |
| 2025-03-25 | WHRL4WHIRLPOOL S.A | Restated financial statements | 2023 statements restated in the 2024 annual filing: 2 accounts changed by 5% or more; the largest, operating profit (EBIT) (DRE 3.05), went from R$ 1.08 bn to R$ 803.4 m.DFP 2024, recebida pela CVM em 25/03/2025, contra a DFP 2023 |
| 2025-03-25 | PDTC3PADTEC HOLDING S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 25 accounts changed by 5% or more; the largest, current assets (BPA 1.01), went from R$ 364.4 m to R$ 363 k.DFP 2024, recebida pela CVM em 25/03/2025, contra a DFP 2023 |
| 2025-03-25 | AMOB3AUTOMOB PARTICIPAÇÕES S.A. | Restated financial statements | 2023 statements restated in the 2024 annual filing: 21 accounts changed by 5% or more; the largest, profit from continuing operations (DRE 3.09), went from R$ -177.6 m to R$ 134.8 m.DFP 2024, recebida pela CVM em 25/03/2025, contra a DFP 2023 |
