Dados B3 › Screener
Real estate funds
Brazilian REIT (FII) screener — filter by P/BV, yield and vacancy
Stack as many filters as you like: they all apply at once. Click any column to sort. Everything you pick lives in the address — so you can bookmark it and send it to someone.
127 of 469 funds after the filters. 126 have a P/BV with no caveat and take part in the ranking; the rest sit at the end of the list, their figure visible and flagged.
| Ticker | Name | P/BV ▴ | DY 12m | Vacancy | Shareholders |
|---|---|---|---|---|---|
| YUFI11 | YUCA FUNDO DE INVESTIMENTO IMOBILIARIO | 0.33 | — | 0.0% | 56 |
| TGAR11 | FII TG ATIVO REAL | 0.41 | 22.2% | 0.0% | 127,101 |
| RENV11 | CPV ENERGIA FUNDO DE INVESTIMENTO IMOB | 0.44 | 15.2% | 0.0% | 898 |
| MGHT11 | TZDK FII RL | 0.51 | — | 0.0% | 3,046 |
| DPRO11 | DEVANT PROPERTIES FUNDO DE INVESTIMENT | 0.51 | 14.3% | 0.0% | 806 |
| BBIG11 | BB PREMIUM MALLS FII DE RESPONSABILIDA | 0.52 | 14.7% | 1.1% | 37,182 |
| HCST11 | FII HECTARE STUDENT HOUSING | 0.55 | — | 0.0% | 66 |
| BNFS11 | BANRISUL NOVAS FRONTEIRAS FII | 0.55 | 20.5% | 1.5% | 4,861 |
| SEQR11 | SEQUÓIA III RENDA IMOBILIÁRIA FII | 0.56 | 13.1% | 0.0% | 3,895 |
| INLG11 | INTER LOGÍSTICO FII | 0.57 | 12.6% | 0.0% | 14,230 |
| JSRE11 | JS REAL ESTATE MULTIGESTÃO FUNDO DE IN | 0.60 | 9.6% | 4.1% | 82,623 |
| CEOC11 | CEO CYRELA FII | 0.61 | 13.4% | 0.0% | 3,524 |
| KISU11 | FII RIVIERA RESIDENCIAL RESPONSABILIDA | 0.61 | 13.9% | 0.0% | 104 |
| FLMA11 | FII CONTINENTAL SQUARE FARIA LIMA - RE | 0.61 | 8.8% | 0.5% | 10,520 |
| INRD11 | INTER RESIDENCE FII | 0.61 | 11.4% | 2.2% | 5,550 |
| KORE11 | KINEA OPORTUNIDADES REAL ESTATE FII | 0.62 | 14.8% | 1.1% | 30,209 |
| CXCE11 | FUNDO DE INVESTIMENTO IMOBILIARIO CAIX | 0.63 | 13.9% | 0.0% | 2,764 |
| TRBL11 | TELLUS RIO BRAVO RENDA LOGISTICA FII D | 0.64 | 19.3% | 0.0% | 40,285 |
| VIUR11 | VINCI IMÓVEIS URBANOS FII - RESP LTDA | 0.64 | 21.4%! | 0.0% | 33,872 |
| XTED11 | V2 ED CORP FII RL | 0.64 | — | 0.0% | 2,441 |
| VTPL11 | PLUS FII | 0.65 | 10.1% | 0.0% | 125 |
| FISC11 | FII SC 401 - RESPONSABILIDADE LIMITADA | 0.65 | 9.4% | 3.4% | 214 |
| VPSI11 | FUNDO DE INVESTIMENTO IMOBILIARIO POLO | 0.65 | 14.5% | 0.0% | 125 |
| HUSC11 | FII HOSPITAL UNIMED SUL CAPIXABA | 0.65 | 13.5%! | 0.0% | 766 |
| WTSP11 | FII OURINVEST RE I - RESPONSABILIDADE | 0.67 | 9.0% | 1.7% | 238 |
| BTHI11 | BTG HOTEIS FII | 0.67 | 11.3% | 0.0% | 1,776 |
| HUCG11 | F.I.I HOSPITAL UNIMED CAMPINA GRANDE R | 0.68 | 9.6% | 0.0% | 249 |
| ZAVI11 | FII ZAVIT REAL ESTATE FUND | 0.68 | 44.8%! | 0.4% | 2,519 |
| FAED11 | ANHANGUERA FII | 0.68 | 13.6% | 0.0% | 3,827 |
| BLMG11 | BLUEMACAW LOGÍSTICA FUNDO INVESTIMENTO | 0.68 | 14.6% | 0.0% | 12,297 |
| ABCP11 | GRAND PLAZA SHOPPING FII DE RESPONSABI | 0.68 | 9.0% | 2.7% | 12,973 |
| GLOG11 | GENIAL LOGÍSTICA FUNDO DE INVESTIMENTO | 0.69 | — | 0.0% | 1,441 |
| RCRB11 | FUNDO DE INV. IMOBILIÁRIO RIO BRAVO RE | 0.70 | 9.6% | 0.0% | 23,884 |
| HDEL11 | HEDGE DESENVOLVIMENTO LOGÍSTICO FUNDO | 0.70 | 467.9%! | 0.0% | 131 |
| QAGR11 | PATRIA AGRO FII RL | 0.71 | — | 0.0% | 13,273 |
| NSLU11 | HNS LOURDES FII | 0.71 | 17.9% | 0.0% | 5,227 |
| CXAG11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO CAIX | 0.71 | 12.2% | 0.0% | 11,101 |
| VRTM11 | FATOR VERITA MULTIESTRATÉGIA FII | 0.72 | 16.1% | 0.0% | 11,646 |
| HSLG11 | HSI LOGÍSTICA FUNDO DE INVESTIMENTO IM | 0.72 | 10.6% | 0.0% | 40,716 |
| CXCO11 | FII CAIXA IMÓVEIS CORPORATIVOS | 0.73 | 12.7% | 0.0% | 11,694 |
| CXTL11 | FUNDO DE INVESTIMENTO IMOBILIARIO CAIX | 0.74 | 2.9% | 0.0% | 554 |
| EURO11 | F.I.I EUROPAR RESPONSABILIDADE LIMITAD | 0.74 | 8.6% | 0.0% | 1,888 |
| PATL11 | PÁTRIA LOGÍSTICA FII | 0.75 | 7.3%! | 2.7% | 33,546 |
| ONDV11 | ONDA DESENVOLVIMENTO IMOBILIÁRIO FII | 0.76 | — | 0.0% | 491 |
| GTWR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO GREE | 0.76 | 13.8% | 0.0% | 32,127 |
| ERPA11 | EUROPA 105 FII | 0.76 | 8.9% | 0.0% | — |
| RBRR11 | PATRIA HIGH G FII | 0.76 | 14.7% | 0.0% | 143,056 |
| BTAL11 | BTGP AGRO LOG FII | 0.76 | 14.3% | 0.0% | 38,037 |
| HLOG11 | HEDGE LOGÍSTICA FUNDO DE INVESTIMENTO | 0.77 | 10.2% | 0.0% | 3,978 |
| FZDB11 | 051 AGRO FAZ III FDO INV NAS CAD PROD | 0.78 | 2.6%! | 0.0% | 116 |
| NEWL11 | NEWPORT LOGISTICA FII | 0.80 | 11.3% | 0.0% | 6,925 |
| RBRL11 | PÁTRIA LOGÍSTICA II FII | 0.80 | 10.9% | 0.0% | 15,495 |
| APTO11 | NAVI RESIDENCIAL FUNDO DE INVESTIMENTO | 0.80 | 13.2% | 0.0% | 7,374 |
| LVBI11 | VBI LOGISTICO FII RL | 0.81 | 9.3% | 3.3% | 123,510 |
| GGRC11 | ZAGROS RENDA IMOBILIÁRIA FII RESPONSAB | 0.82 | 13.4% | 0.0% | 411,230 |
| BLCA11 | CATUAÍ VBI FII RL | 0.82 | 10.6% | 0.0% | 500 |
| RBVA11 | RIO BRAVO RENDA VAREJO FII DE RESPONSA | 0.82 | 12.2% | 4.9% | 96,217 |
| HBRH11 | V2 MULTI RENDA FII RESP LIMITADA | 0.83 | — | 2.8% | 474 |
| MALL11 | PATRIA MALLS FUNDO DE INVESTIMENTO IMO | 0.83 | — | 4.1% | 137,606 |
| AZPL11 | AZ QUEST PANORAMA LOGISTICA FII RESP L | 0.84 | 12.6% | 0.0% | 5,685 |
| VILG11 | VINCI LOGISTICA FUNDO DE INVESTIMENTO | 0.84 | 10.3% | 0.4% | 149,011 |
| IBBP11 | INVISTA DESENV VI FII RESP LTDA | 0.85 | 11.0% | 2.1% | 2,037 |
| MINT11 | MINT EDUCACIONAL FII | 0.85 | — | 0.0% | 94 |
| HCRI11 | HOSPITAL CRIANCA FII | 0.85 | 18.1% | 0.0% | 3,008 |
| GRUL11 | ICATU VAN GRU LOG FII | 0.85 | 11.9% | 0.0% | 5,094 |
| RZTR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO RIZA | 0.86 | 14.0% | 0.0% | 146,997 |
| AIEC11 | ARCH EDIFICIOS CORPORATIVOS FII | 0.86 | 6.2% | 0.0% | 10,683 |
| OURE11 | FUNDO DE INVESTIMENTO IMOB OURINVEST R | 0.86 | — | 0.0% | 0 |
| RBED11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO RB R | 0.86 | — | 0.0% | 10,734 |
| BPRP11 | BRLPROP FII | 0.87 | — | 0.0% | 171 |
| SPG211 | SPGM II FUNDO DE INVESTIMENTO IMOBILIÁ | 0.87 | — | 0.0% | 308 |
| NVHO11 | FUNDO DE INVESTIMENTO IMOBILIARIO - FI | 0.87 | 9.6% | 0.0% | 1,658 |
| JASC11 | JASC RENDA FII RL | 0.87 | 8.5% | 0.7% | 165 |
| FMOF11 | FII MEMORIAL OFFICE RESP LTDA | 0.87 | 28.8%! | 4.2% | 356 |
| RZAT11 | RIZA ARCTIUM FII RL | 0.88 | 16.3% | 0.0% | 34,274 |
| SHPH11 | SHOPPING PÁTIO HIGIENÓPOLIS FII DE RES | 0.88 | 6.7% | 2.3% | 2,012 |
| ROOF11 | FII ROOFTOP I | 0.88 | — | 0.0% | 83 |
| TJKB11 | TJK RENDA IMOBILIARIA FII - RESPONSABI | 0.89 | 13.7% | 0.0% | 792 |
| BTSI11 | BTSP II FUNDO DE INVESTIMENTO IMOBILIÁ | 0.89 | 9.0% | 0.0% | 225 |
| HGLG11 | PÁTRIA LOG - FUNDO DE INVESTIMENTO IMO | 0.89 | 9.0% | 2.4% | 608,345 |
| BMLC11 | BM BRASCAN LAJES FII | 0.89 | 8.9% | 0.0% | 1,170 |
| HPDP11 | HEDGE SHOPPING PARQUE DOM PEDRO FII | 0.89 | 8.7% | 1.9% | 564 |
| HGRU11 | PÁTRIA RENDA URBANA - FUNDO DE INVESTI | 0.89 | 10.5% | 0.8% | 232,516 |
| OULG11 | FII OURINVEST LOGISTICA - RESPONSABILI | 0.92 | — | 0.0% | 2,723 |
| SNAG11 | SUNO AGRO - FIAGRO - IMOBILIÁRIO | 0.92 | 16.1% | 0.0% | 114,380 |
| HGBS11 | HEDGE BRASIL SHOPPING FUNDO DE INVESTI | 0.92 | 10.5% | 4.3% | 202,530 |
| HILG11 | HIRE LOG I FII RESP LIMITADA | 0.93 | 56.1%! | 0.0% | 54 |
| ALZR11 | ALIANZA TRUST FII RL | 0.93 | 10.2% | 0.0% | 209,909 |
| KNHF11 | KINEA HEDGE FUND FII RESPONSABILIDADE | 0.93 | 13.1% | 0.6% | 71,935 |
| STRX11 | STARX FII RESPONSABILIDADE LIMITADA | 0.93 | 7.4% | 4.0% | 111 |
| GARE11 | FII GUARDIAL LOGISTICA | 0.93 | 11.8% | 0.0% | 553,693 |
| BTLG11 | BTGP LOGISTICA FII | 0.94 | 9.7% | 2.2% | 525,374 |
| HGBL11 | HEDGE BRASIL LOGÍSTICO INDUSTRIAL FII | 0.94 | 9.9% | 0.0% | 4,845 |
| VTLT11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO VOTO | 0.94 | — | 0.0% | 5,533 |
| PQAG11 | PARQUE ANHANGUERA FUNDO DE INVESTIMENT | 0.94 | 10.6% | 0.0% | 477 |
| FCFL11 | CAMPUS FARIA LIM FII | 0.95 | 9.2% | 0.0% | 2,779 |
| PQDP11 | PDPSC FII | 0.95 | 9.1% | 0.0% | 2,902 |
| KNRI11 | KINEA RENDA IMOBILIARIA FII RESPONSABI | 0.96 | 8.4% | 0.1% | 313,382 |
| BBPO11 | TIVIO RENDA IMOBILIÁRIA | 0.96 | — | 2.9% | 57,770 |
| FLRP11 | HEDGE FLORIPA SHOPPING FII | 0.96 | 8.8% | 1.7% | 1,828 |
| BTSG11 | BTSP I FUNDO DE INVESTIMENTO IMOBILIÁR | 0.97 | — | 0.0% | 106 |
| HGPO11 | PÁTRIA PRIME OFFICES - FUNDO DE INVEST | 0.98 | — | 3.4% | 7,984 |
| CCVA11 | CANUMA RENDA FII | 0.99 | 6.0% | 0.0% | 1 |
| VJFD11 | JFDCAM FUNDO DE INVESTIMENTO IMOBILIÁR | 1.00 | 6.7% | 0.0% | 106 |
| LKDV11 | DEVELOPMENT V1 FII | 1.00 | — | 0.0% | 100 |
| DOVL11 | DOVEL FII | 1.00 | 13.8% | 0.0% | 101 |
| BTRU11 | BTG RENDA URB FII | 1.00 | 1.9%! | 0.0% | 833 |
| BRLA11 | RAIZZ RENDA LOG FII | 1.00 | — | 0.0% | 578 |
| BIPD11 | BRIO REAL ESTATE IV - FII | 1.03 | 3.5%! | 0.0% | 112 |
| CPLG11 | CAPITANIA LOGISTICA FII | 1.04 | 16.4% | 0.0% | 5,601 |
| TRCO11 | FII TORRE RIO CLARO OFFICES - RESPONSA | 1.07 | 0.1%! | 0.0% | 4 |
| CPUR11 | CAPITANIA HBC II FII | 1.08 | 11.0% | 1.2% | 1,900 |
| HBCR11 | FII HBC RENDA URBANA | 1.09 | 4.8% | 0.0% | 73 |
| SOLR11 | SOLARIUM FII - FUNDO DE INVESTIMENTO I | 1.11 | — | 0.0% | 53 |
| MIDW11 | MIDWAY MALL FUNDO DE INVESTIMENTO IMOB | 1.13 | 3.9%! | 0.0% | 103 |
| TSER11 | PRIME OFFICES FUNDO DE INVESTIMENTO IM | 1.13 | 14.3% | 0.0% | 1 |
| HJCT11 | HEDGE JHSF CAPITAL PRIME OFFICES FII R | 1.16 | 9.1%! | 0.0% | 154 |
| PNPR11 | PANORAMA PROPERTIES - FII | 1.22 | 90.5%! | 0.0% | 13 |
| AROA11 | FII AROEIRA 333 RENDA LOGISTICA | 1.23 | 7.8% | 0.0% | 6,668 |
| SHPP11 | SHOP PT PAULISTA FII | 1.35 | 4.7% | 1.0% | 135 |
| FZDA11 | TANE FZMG FIAGRO | 1.37 | 3.3%! | 0.0% | 24 |
| HYPI11 | HIRE PROPERTIES I FII RESP LIMITADA | 1.45 | 62.7%! | 0.0% | 68 |
| FPNG11 | FII PEDRA NEGRA RENDA IMOBILIÁRIA - RE | 1.61 | — | 4.5% | 137 |
| TRXB11 | TRX REAL ESTATE II FUNDO DE INVESTIMEN | 1.77 | 17.3% | 0.0% | 901 |
| CFII11 | CF3 FUNDO DE INVESTIMENTO IMOBILIÁRIO | 1.78 | 110.8%! | 0.0% | 107 |
| ANCR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO ANCA | 2.24 | 0.5%! | 3.7% | 250 |
| DRIT11 | DRIT11 FII | 0.06! | — | 0.0% | 338 |
Search stocks · how each figure is built · what a caveat means
Sorting and filtering use only figures without caveats.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:47 UTC. If this does not match /saude, you are reading a cached copy.