Dados B3 › Real estate funds › BBFI11
Offices
BBFI11 — BB PROGRESSIVO FII
CNPJ 07.000.400/0001-46 · management: definida · since 2004-09-03
Registry and latest monthly report filed with the CVM · report 2026-01 · quarterly report 2025-09 · restated monthly reports · watcher events
1m +73.4% · 12m — · YTD — · since 2025-08 R$ 344.00–629.00
report 2025-10 · segment 0.67 · 12 funds
2025-09
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2025-10 | 2025-11-17 | 2025-11-17 | 612.00 | 681.55 | 0.90 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 352.22 | 685.37 | 0.51 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 348.00 | 687.23 | 0.51 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 347.30 | 698.17 | 0.50 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 361.12 | 698.17 | 0.52 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 388.51 | 701.69 | 0.55 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 359.00 | 704.38 | 0.51 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 301.01 | 708.92 | 0.42 |
| 2025-02 | 2025-03-21 | 2025-03-21 | 300.00 | 712.63 | 0.42 |
| 2025-01 | 2025-02-21 | 2025-02-21 | 301.02 | 719.70 | 0.42 |
| 2024-12 | 2025-01-20 | 2025-01-20 | 387.94 | 716.15 | 0.54 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 350.00 | 858.81 | 0.41 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 343.00 | 861.93 | 0.40 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 380.00 | 867.22 | 0.44 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 446.00 | 864.77 | 0.52 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 625.00 | 1,506.70 | 0.41 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 728.98 | 1,510.67 | 0.48 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 1,173.33 | 2,226.08 | 0.53 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 1,234.83 | 2,311.74 | 0.53 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 1,266.00 | 2,309.65 | 0.55 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 1,310.00 | 2,047.68 | 0.64 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 1,260.00 | 2,049.72 | 0.61 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 1,185.05 | 2,049.79 | 0.58 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 1,158.00 | 2,147.98 | 0.54 |
Showing the latest 24 of 58 reports · full series
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2025-09 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2025-06 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2025-03 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-12 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-09 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-06 | 46.5% | 0.0% | 3 | 86,391 | — |
| 2024-03 | 46.5% | 0.0% | 3 | 86,391 | — |
Peers
Liquid peers in Offices: 12. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BBFI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,876 sessions, 2010-01-04 → 2025-11-26 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:52 UTC. If this does not match /saude, you are reading a cached copy.