Dados B3 › Real estate funds › CBOP11
Offices
CBOP11 — CASTELLO BRANCO OFFICE PARK - FII
CNPJ 17.144.039/0001-85 · management: definida · since 2012-12-17
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m -2.7% · 12m +14.2% · YTD -15.6% · 52-week R$ 24.51–41.00
report 2026-08 · segment 0.70 · 13 funds
R$ 2.16/share · segment 9.6% · 13 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-15 | 2026-09-15 | 28.00 | 71.94 | 0.39 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 36.55 | 71.83 | 0.51 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 32.48 | 72.06 | 0.45 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 33.49 | 72.14 | 0.46 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 35.06 | 72.25 | 0.49 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 38.20 | 72.25 | 0.53 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 38.53 | 72.21 | 0.53 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 40.00 | 72.10 | 0.55 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 40.00 | 72.18 | 0.55 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 33.18 | 67.61 | 0.49 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 33.15 | 67.60 | 0.49 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 25.02 | 67.56 | 0.37 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 23.72 | 67.61 | 0.35 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 22.44 | 67.55 | 0.33 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 24.94 | 67.29 | 0.37 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 26.85 | 67.17 | 0.40 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 26.00 | 67.36 | 0.39 |
| 2025-03 | 2025-04-14 | 2025-04-14 | 24.88 | 67.42 | 0.37 |
| 2025-02 | 2025-03-14 | 2025-03-14 | 20.90 | 67.46 | 0.31 |
| 2025-01 | 2025-02-14 | 2025-02-14 | 21.56 | 67.48 | 0.32 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 21.02 | 67.23 | 0.31 |
| 2024-11 | 2024-12-13 | 2024-12-13 | 22.55 | 71.76 | 0.31 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 26.07 | 71.80 | 0.36 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 25.06 | 71.87 | 0.35 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 2.16 per share, 12 payments) over the price of 2026-09-25 (R$ 28.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.2000 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.2000 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.1600 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.1600 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.1600 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.1600 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.1600 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.1600 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.5000 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.1000 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.1000 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.1000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 23.2% | 0.0% | 1 | 16,739 | — |
| 2026-03 | 23.2% | 0.0% | 1 | 16,739 | — |
| 2025-12 | 23.2% | 0.0% | 1 | 16,739 | — |
| 2025-09 | 30.0% | 0.0% | 1 | 16,739 | — |
| 2025-06 | 41.6% | 0.0% | 1 | 16,119 | — |
| 2025-03 | 41.6% | 0.0% | 1 | 16,119 | — |
| 2024-12 | 55.8% | 0.0% | 1 | 16,036 | — |
| 2024-09 | 60.2% | 0.0% | 1 | 16,036 | — |
| 2024-06 | 53.4% | 0.0% | 1 | 16,036 | — |
| 2024-03 | 53.4% | 0.0% | 1 | 16,036 | — |
Peers
Liquid peers in Offices: 13. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/CBOP11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 2,936 sessions, 2014-04-16 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:06 UTC. If this does not match /saude, you are reading a cached copy.