Dados B3 › Real estate funds › DVFF11
Other
DVFF11 — DEVANT FII DE RESPONSABILIDADE LIMITADA
CNPJ 39.863.059/0001-49 · management: ativa · since 2021-04-26
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m +2.9% · 12m -12.2% · YTD -10.5% · 52-week R$ 4.94–6.00
report 2026-08 · segment 0.83 · 55 funds
R$ 1.06/share · segment 14.9% · 55 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-15 | 2026-09-15 | 5.23 | 7.80 | 0.67 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 5.07 | 8.00 | 0.63 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 5.28 | 8.28 | 0.64 |
| 2026-05 | 2026-06-11 | 2026-06-11 | 5.36 | 8.49 | 0.63 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 5.53 | 8.71 | 0.63 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 5.66 | 8.68 | 0.65 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 5.78 | 8.92 | 0.65 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 5.89 | 8.83 | 0.67 |
| 2025-12 | 2026-01-14 | 2026-01-14 | 5.91 | 8.73 | 0.68 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 5.86 | 8.58 | 0.68 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 5.84 | 8.49 | 0.69 |
| 2025-09 | 2025-10-14 | 2025-10-14 | 5.82 | 8.50 | 0.68 |
| 2025-08 | 2025-09-12 | 2025-09-12 | 6.15 | 8.35 | 0.74 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 5.93 | 8.34 | 0.71 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 6.03 | 8.41 | 0.72 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 6.33 | 8.39 | 0.75 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 6.40 | 8.26 | 0.78 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 6.05 | 8.21 | 0.74 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 6.53 | 7.87 | 0.83 |
| 2025-01 | 2025-02-13 | 2025-02-13 | 5.85 | 7.72 | 0.76 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 5.98 | 7.97 | 0.75 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 6.02 | 8.06 | 0.75 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 6.84 | 8.36 | 0.82 |
| 2024-09 | 2024-10-16 | 2024-10-16 | 6.74 | 8.57 | 0.79 |
Showing the latest 24 of 65 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 1.06 per share, 12 payments) over the price of 2026-09-25 (R$ 5.27). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-08 | 2026-09-15 | rendimento | R$ 0.0650 |
| 2026-08-07 | 2026-08-14 | rendimento | R$ 0.0650 |
| 2026-07-07 | 2026-07-14 | rendimento | R$ 0.3400 |
| 2026-06-08 | 2026-06-15 | rendimento | R$ 0.0650 |
| 2026-05-08 | 2026-05-15 | rendimento | R$ 0.0650 |
| 2026-04-08 | 2026-04-15 | rendimento | R$ 0.0650 |
| 2026-03-06 | 2026-03-13 | rendimento | R$ 0.0650 |
| 2026-02-06 | 2026-02-13 | rendimento | R$ 0.0650 |
| 2026-01-08 | 2026-01-15 | rendimento | R$ 0.0700 |
| 2025-12-05 | 2025-12-12 | rendimento | R$ 0.0650 |
| 2025-11-07 | 2025-11-14 | rendimento | R$ 0.0650 |
| 2025-10-07 | 2025-10-14 | rendimento | R$ 0.0650 |
Peers
Liquid peers in Other: 55. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/DVFF11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,280 sessions, 2021-07-28 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:33 UTC. If this does not match /saude, you are reading a cached copy.