Dados B3 › Real estate funds › GTWR11
Offices
GTWR11 — FUNDO DE INVESTIMENTO IMOBILIÁRIO GREEN TOWERS
CNPJ 23.740.527/0001-58 · management: ativa · since 2017-07-11
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m -0.1% · 12m +1.1% · YTD -5.6% · 52-week R$ 75.95–87.04
report 2026-08 · segment 0.67 · 12 funds
R$ 10.80/share · segment 9.2% · 12 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-08 | 2026-09-08 | 76.80 | 101.36 | 0.76 |
| 2026-07 | 2026-08-12 | 2026-08-12 | 78.56 | 101.37 | 0.77 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 80.40 | 101.38 | 0.79 |
| 2026-05 | 2026-06-11 | 2026-06-11 | 79.68 | 101.39 | 0.79 |
| 2026-04 | 2026-05-13 | 2026-05-13 | 79.95 | 101.40 | 0.79 |
| 2026-03 | 2026-04-13 | 2026-04-13 | 83.43 | 101.40 | 0.82 |
| 2026-02 | 2026-03-11 | 2026-03-11 | 85.52 | 101.40 | 0.84 |
| 2026-01 | 2026-02-10 | 2026-02-10 | 83.15 | 101.42 | 0.82 |
| 2025-12 | 2026-01-14 | 2026-01-14 | 82.60 | 101.41 | 0.81 |
| 2025-11 | 2025-12-11 | 2025-12-11 | 79.33 | 101.40 | 0.78 |
| 2025-10 | 2025-11-12 | 2025-11-12 | 76.74 | 99.75 | 0.77 |
| 2025-09 | 2025-10-13 | 2025-10-13 | 76.80 | 99.76 | 0.77 |
| 2025-08 | 2025-09-05 | 2025-09-05 | 76.40 | 99.77 | 0.77 |
| 2025-07 | 2025-08-07 | 2025-08-07 | 74.85 | 99.78 | 0.75 |
| 2025-06 | 2025-07-10 | 2025-07-10 | 75.84 | 99.79 | 0.76 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 76.48 | 99.75 | 0.77 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 75.71 | 99.74 | 0.76 |
| 2025-03 | 2025-04-14 | 2025-04-14 | 68.92 | 99.69 | 0.69 |
| 2025-02 | 2025-03-10 | 2025-03-10 | 68.97 | 99.62 | 0.69 |
| 2025-01 | 2025-02-07 | 2025-02-07 | 66.72 | 99.56 | 0.67 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 69.56 | 99.43 | 0.70 |
| 2024-11 | 2024-12-10 | 2024-12-10 | 69.62 | 101.47 | 0.69 |
| 2024-10 | 2024-11-06 | 2024-11-06 | 73.74 | 101.43 | 0.73 |
| 2024-09 | 2024-10-08 | 2024-10-08 | 76.01 | 101.40 | 0.75 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 10.80 per share, 12 payments) over the price of 2026-09-25 (R$ 78.35). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.9000 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.9000 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.9000 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.9000 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.9000 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.9000 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.9000 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.9000 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.9000 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.9000 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.9000 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.9000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2026-03 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2025-12 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2025-06 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2025-03 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2024-12 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2024-09 | 0.0% | 0.0% | 3 | 163,078 | — |
| 2024-06 | 0.0% | 0.0% | 3 | 89,154 | — |
| 2024-03 | 0.0% | 0.0% | 3 | 89,154 | — |
Peers
Liquid peers in Offices: 12. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/GTWR11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,810 sessions, 2019-06-24 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:35 UTC. If this does not match /saude, you are reading a cached copy.