Dados B3 › Real estate funds › HAAA11
Offices
HAAA11 — HEDGE AAA FUNDO DE INVESTIMENTO IMOBILIÁRIO
CNPJ 27.445.482/0001-40 · management: ativa · since 2020-11-26
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m +0.0% · 12m +8.3% · YTD +1.8% · 52-week R$ 48.03–60.00
report 2026-08 · segment 0.70 · 13 funds
R$ 2.99/share · segment 9.6% · 13 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-15 | 56.00 | 65.46 | 0.86 |
| 2026-07 | 2026-08-13 | 2026-08-20 | 55.99 | 65.08 | 0.86 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 55.00 | 64.60 | 0.85 |
| 2026-05 | 2026-06-12 | 2026-06-12 | 55.10 | 64.64 | 0.85 |
| 2026-04 | 2026-05-12 | 2026-05-15 | 55.00 | 64.49 | 0.85 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 55.00 | 64.75 | 0.85 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 55.00 | 65.04 | 0.85 |
| 2026-01 | 2026-02-12 | 2026-02-12 | 57.37 | 65.08 | 0.88 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 59.59 | 64.77 | 0.92 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 53.47 | 66.42 | 0.81 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 55.86 | 66.40 | 0.84 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 50.00 | 66.50 | 0.75 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 51.69 | 66.49 | 0.78 |
| 2025-07 | 2025-08-14 | 2025-08-14 | 50.08 | 66.50 | 0.75 |
| 2025-06 | 2025-07-14 | 2025-07-15 | 52.50 | 66.49 | 0.79 |
| 2025-05 | 2025-06-13 | 2025-06-16 | 45.99 | 67.06 | 0.69 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 26.01 | 74.73 | 0.35 |
| 2025-03 | 2025-04-15 | 2025-05-02 | 22.62 | 74.92 | 0.30 |
| 2025-02 | 2025-03-17 | 2025-03-19 | 26.01 | 74.60 | 0.35 |
| 2025-01 | 2025-02-13 | 2025-02-14 | 25.23 | 74.59 | 0.34 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 26.82 | 74.49 | 0.36 |
| 2024-11 | 2024-12-16 | 2024-12-20 | 25.97 | 75.38 | 0.34 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 33.11 | 74.77 | 0.44 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 36.08 | 75.64 | 0.48 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 2.99 per share, 11 payments) over the price of 2026-09-15 (R$ 56.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-06-30 | 9999-12-31 | rendimento | R$ 0.8800 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.0800 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.0800 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.0800 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.0800 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.0800 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.0800 |
| 2025-12-30 | 9999-12-31 | rendimento | R$ 1.3900 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.0800 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.0800 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.0800 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 19.2% | 0.0% | 2 | 22,347 | — |
| 2026-03 | 17.1% | 0.0% | 2 | 22,347 | — |
| 2025-12 | 17.1% | 0.0% | 2 | 22,347 | — |
| 2025-09 | 17.1% | 0.0% | 2 | 22,347 | — |
| 2025-06 | 17.1% | 0.0% | 2 | 22,347 | — |
| 2025-03 | 9.6% | 0.0% | 2 | 22,347 | — |
| 2024-12 | 15.6% | 0.0% | 2 | 22,347 | — |
| 2024-09 | 17.4% | 0.0% | 2 | 22,347 | — |
| 2024-06 | 19.8% | 0.0% | 2 | 22,347 | — |
| 2024-03 | 21.4% | 0.0% | 2 | 22,347 | — |
Peers
Liquid peers in Offices: 13. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HAAA11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 942 sessions, 2021-02-26 → 2026-09-15 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:52 UTC. If this does not match /saude, you are reading a cached copy.